Here is the list of homes for sale in Manteca, Lathrop and Ripon

These are NOT Bank Owned or Short Sale properties.

If you would like additional information on any of these properties, including photos, just send us an email at:   braganrealty@att.net

or call:  209-239-9998  or  209-481-3540

 

Listing Price Bedrooms Bathrooms Apx SqFt-Primary Res Address
70000 3 1 (1 0) 1094 935 Marin St Manteca, CA 95336-5913
75000 2 1 (1 0) 720 423 Stockton St Manteca, CA 95337-5554
90000 3 1 (1 0) 756 14156 Stratford Ave Lathrop, CA 95330-9716
95000 2 1 (1 0) 941 414 Cherry Ln #E Manteca, CA 95337-7303
99000 2 1 (1 0) 915 405 N Maple Ave Manteca, CA 95336-4520
107900 3 2 (1 1) 1064 236 N Elm Ave Ripon, CA 95366-2441
109900 2 1 (1 0) 789 234 N Walnut Ave Manteca, CA 95337-4451
114500 2 2 (2 0) 936 705 Ripona Ave Ripon, CA 95366-2036
125000 3 2 (1 1) 1038 529 W North St Manteca, CA 95336-4529
125000 3 2 (2 0) 1248 2077 Nantuckett Cir Manteca, CA 95336-9604
125000 3 2 (2 0) 1152 3102 Lagoon Ave San Joaquin, CA 95301
129500 3 2 (2 0) 1132 866 Agate Ave Manteca, CA 95336-3540
129900 3 2 (2 0) 1443 1593 Blair Ct Manteca, CA 95336-2957
139000 3 2 (2 0) 1155 224 W Kent St Manteca, CA 95337-5615
145000 3 3 (2 1) 1150 2017 Falmoth Cir Manteca, CA 95336-9605
149000 3 2 (2 0) 1417 911 Palomino St Manteca, CA 95336-4044
159000 3 2 (2 0) 1482 728 CARSON Ave Manteca, CA 95537
159950 3 2 (1 1) 1822 357 Charles Ave Manteca, CA 95336-4103
160000 2 2 (2 0) 1120 14322 S Harlan Rd Lathrop, CA 95330
164999 4 3 (2 1) 2214 4441 Sydney Ln Stockton, CA 95206-6288
167900 3 2 (2 0) 1568 1100 Mingo Way Lathrop, CA 95330-9353
168000 3 2 (2 0) 1592 658 Schooner Pl Manteca, CA 95337-5173
169900 4 2 (2 0) 1898 617 W Center St Manteca, CA 95337-4456
170000 3 2 (2 0) 1472 1062 Champagne Ln Manteca, CA 95337-6804
175000 3 2 (2 0) 1411 1239 Empire Ave Manteca, CA 95336-9187
175000 2 2 (2 0) 1052 1032 Stuart St Ripon, CA 95366-2548
179950 4 2 (2 0) 1800 1229 Trailwood Ave Manteca, CA 95336-3043
184900 4 3 (2 1) 2171 875 Pantera Ave Manteca, CA 95337-5157
189900 5 3 (3 0) 2590 1995 Erickson Cir Stockton, CA 95206-6354
194900 4 3 (3 0) 1935 168 Shadywood Ave Lathrop, CA 95330-9185
195000 4 3 (2 1) 2080 17679 Wheat Field St Lathrop, CA 95330-8981
199900 4 3 (3 0) 2579 742 Boulder Ave Lathrop, CA 95330-9204
199900 3 3 (3 0) 1288 1680 Calhoun Ave Ripon, CA 95366-9347
199900 3 2 (2 0) 1324 1314 Elena Dr Ripon, CA 95366-2846
204500 3 2 (2 0) 1386 1579 Harvest Dr Ripon, CA 95366-9676
206870 3 3 (2 1) 1387 1550 Hearthsong Dr Manteca, CA 95337-8750
209000 2 1 (1 0) 1131 522 2nd St Ripon, CA 95366-2650
209900 4 3 (3 0) 2326 1507 Ellis Ln Manteca, CA 95337-6755
210970 3 2 (2 0) 1547 2275 N Ravenbrook Ln Manteca, CA 95336-8329
215000 4 2 (2 0) 1831 1917 Pin Oak Ln Manteca, CA 95336-9138
219999 4 3 (2 1) 2171 1411 Driftwood Way Manteca, CA 95337-5175
220000 3 2 (2 0) 1362 719 S Wilma Ave Ripon, CA 95366-2555
224000 4 3 (3 0) 2344 16983 Pecan Hollow Way Lathrop, CA 95330-8862
225190 3 2 (2 0) 1547 1320 Camilla St Manteca, CA 95337
229000 4 3 (3 0) 2326 1236 Stonum Ln Manteca, CA 95337-6746
229900 3 2 (2 0) 1786 1244 Primavera Ave Manteca, CA 95336-6447
229900 4 3 (2 1) 1853 730 Jonquil Dr Lathrop, CA 95330-9642
231478 3 2 (2 0) 1651 1326 Camilla St Manteca, CA 95337
231590 4 3 (2 1) 1785 1488 Hearthsong Dr Manteca, CA 95337-8750
231615 3 3 (2 1) 1785 1450 Hearthsong Dr Manteca, CA 95337-8798
234040 3 2 (2 0) 1547 1743 Tesoro Pl Manteca, CA 95337-8778
235000 3 2 (2 0) 1648 1612 Sierra Creek Dr Manteca, CA 95336-8652
236590 4 3 (2 1) 1785 1476 Hearthsong Dr Manteca, CA 95337-8798
238297 3 2 (2 0) 1547 1308 Camilla St Manteca, CA 95337
238901 3 2 (2 0) 1565 1407 Santona St Manteca, CA 95337
239900 3 3 (2 1) 1643 313 S Airport Way Manteca, CA 95337-8427
240630 3 2 (2 0) 1651 1729 Tesoro Pl Manteca, CA 95337-8778
244576 3 2 (2 0) 1726 443 Monte Oro St Manteca, CA 95337
245000 4 3 (3 0) 2717 1487 Palazzo Ln Manteca, CA 95337
247269 3 2 (2 0) 1751 1389 Santona St Manteca, CA 95337
249000 3 2 (2 0) 1097 3989 E Woodward Ave Manteca, CA 95337-9260
252557 4 2 (2 0) 1847 1777 Centerpiece Ln Manteca, CA 95337
256613 3 2 (2 0) 1847 1751 Centerpiece Ln Manteca, CA 95337
259000 3 3 (2 1) 1904 6860 E Woodward Ave Manteca, CA 95337-8383
259950 5 3 (3 0) 2668 1154 Winters Dr Manteca, CA 95337-9668
259990 4 3 (2 1) 2400 1665 Image Dr Manteca, CA 95337
265000 4 4 (4 0) 2649 1496 Blush St Manteca, CA 95336-9236
265900 5 3 (3 0) 3178 16317 Adobe Way Lathrop, CA 95330-8959
268000 4 4 (3 1) 2110 220 Ruess Rd Ripon, CA 95366-3619
268990 3 2 (2 0) 1870 265 Travertine Dr Ripon, CA 95366-9691
269000 4 3 (2 1) 2466 2142 Sanctuary Way Manteca, CA 95337-8702
274000 4 3 (3 0) 2040 1151 Joseph Ct Ripon, CA 95366-3109
274900 4 3 (2 1) 3340 17782 Strawberry Glen St Lathrop, CA 95330-8815
275000 4 3 (3 0) 2408 533 Briggs Ave Lathrop, CA 95330-9727
276140 3 2 (2 0) 2071 1668 Sole Villa Ln Manteca, CA 95337
276952 4 3 (3 0) 2472 15940 Four Corners Ct Lathrop, CA 95330-8625
279000 2 2 (2 0) 1748 1666 Windy Cove Ln Ripon, CA 95366-9373
280000 5 4 (3 1) 3161 1947 Nehemiah Dr Manteca, CA 95336-8544
285000 4 3 (2 1) 3536 897 Trestle Lathrop, CA 95330-8644
288648 2 2 (2 0) 1633 2329 Fawnwood Ln Manteca, CA 95336-5104
290723 3 3 (2 1) 1958 862 Golden Pond Dr Manteca, CA 95336-8284
293569 4 3 (3 0) 2469 1596 Topiary Dr Manteca, CA 95337
294950 4 2 (2 0) 1870 624 W Boesch Dr Ripon, CA 95366-9390
298000 5 3 (3 0) 2668 1645 Daniels St Manteca, CA 95337-6709
299719 5 3 (3 0) 2323 1680 Sole Villa Ln Manteca, CA 95337
299990 4 3 (3 0) 2314 2312 Milano St Manteca, CA 95337-8234
299990 4 3 (3 0) 2314 1698 Chateau Ln Manteca, CA 95337-8399
305000 4 3 (3 0) 2747 1432 Camilla St Manteca, CA 95337
305400 4 3 (3 0) 2469 1779 Centerpiece Ln Manteca, CA 95337
309068 5 3 (3 0) 2469 1765 Centerpiece Ln Manteca, CA 95337
309900 2 2 (2 0) 1988 2237 Rockwell Ln Manteca, CA 95336-5139
313428 3 3 (2 1) 2456 1647 Topiary Dr Manteca, CA 95337
315328 3 3 (2 1) 2456 1709 Topiary Dr Manteca, CA 95337
319990 4 3 (3 0) 2694 1655 Chateau Ln Manteca, CA 95337-8399
319990 3 2 (2 0) 2196 1729 Jackie Pl Manteca, CA 95337-8797
319990 4 3 (2 1) 2995 676 Stage Coach Dr Lathrop, CA 95330-8962
319999 2 2 (2 0) 1986 2361 Belle Glade Ln Manteca, CA 95336-5129
320000 4 3 (3 0) 2906 1457 Albero Ct Manteca, CA 95337
320000 4 3 (3 0) 2950 1426 Camilla St Manteca, CA 95337
320000 4 2 (2 0) 2104 866 Buttercup Pl Manteca, CA 95336-9142
322418 4 3 (3 0) 2813 1770 Centerpiece Ln Manteca, CA 95337
326428 2 3 (3 0) 2336 1119 Clearwater Creek Blvd Manteca, CA 95336-8290
330325 2 2 (2 0) 1986 2497 Dutchwood Ln Manteca, CA 95336-5144
330520 4 3 (3 0) 2813 1703 Topiary Dr Manteca, CA 95337
334990 3 3 (2 1) 2225 330 Greenstone Way Ripon, CA 95366-9685
335000 3 3 (3 0) 1318 341 N Walnut Ave Manteca, CA 95337-4435
344900 4 3 (3 0) 2755 155 Feverfew St Manteca, CA 95337
345000 5 4 (3 1) 3002 1875 Gallen Ct Manteca, CA 95337-6608
349990 3 3 (3 0) 1704 9664 S Mckinley Ave French Camp, CA 95231-9655
349990 4 3 (3 0) 2603 267 Greenstone Wy Ripon, CA 95366
350534 5 5 (5 0) 3282 1756 Centerpiece Ln Manteca, CA 95337
364490 4 3 (3 0) 3146 1771 Fiora Pl Manteca, CA 95337-8779
364900 4 3 (3 0) 2770 148 Feverfew St Manteca, CA 95337-8622
365000 3 3 (3 0) 2819 628 Bob Way Ripon, CA 95366-9584
369900 4 3 (3 0) 3181 175 Feverfew St Manteca, CA 95337
379000 4 3 (3 0) 3345 1315 Augusta Pointe Dr Ripon, CA 95366
379900 4 2 (2 0) 1380 7260 Division Rd Manteca, CA 95337-9398
379990 4 5 (4 1) 3412 1040 Birch Run Way Manteca, CA 95336
385000 4 3 (3 0) 2529 852 Hawes Ln Ripon, CA 95366-2236
389000 3 2 (2 0) 2005 16748 Ore Claim Trl Lathrop, CA 95330-8842
389500 3 2 (2 0) 1464 23877 Jack Tone Rd Ripon, CA 95366-9638
389900 4 3 (3 0) 3345 1183 Augusta Pointe Ct Ripon, CA 95366-9388
390000 4 3 (3 0) 2910 1069 Clearwater Creek Blvd Manteca, CA 95336-8289
400000 4 3 (3 0) 2272 459 N Walnut Ave Manteca, CA 95336
410000 4 3 (3 0) 2603 1724 Flagstone Dr Ripon, CA 95366-9696
420000 5 4 (4 0) 4212 485 W Shasta Ave Ripon, CA 95366-9208
425000 3 2 (2 0) 2489 23300 Pebble Beach Ln Ripon, CA 95366-2221
429000 6 4 (3 1) 3734 583 Bouma Ln Ripon, CA 95366-9460
444668 5 3 (3 0) 3337 1057 Clearwater Creek Blvd Manteca, CA 95336-8289
450000 3 3 (2 1) 2437 18277 Jack Tone Rd Manteca, CA 95336-9709
450000 3 1 (1 0) 1720 19025 S Murphy Rd Ripon, CA 95366-9725
461641 5 4 (3 1) 3738 1077 Clearwater Creek Blvd Manteca, CA 95336-8289
464000 4 3 (3 0) 1924 14281 S Austin Rd Manteca, CA 95336-9783
475000 4 2 (2 0) 2086 19377 S North Ripon Rd Ripon, CA 95366
499950 4 3 (3 0) 3050 375 Greenstone Way Ripon, CA 95366-9685
526000 3 4 (3 1) 3614 317 S Manley Rd Ripon, CA 95366-2919
599000 3 1 (1 0) 1032 739 S Airport Way Manteca, CA 95337-8212
639950 4 3 (3 0) 3182 1254 Cameron Ln Ripon, CA 95366-9441
649000 3 2 (2 0) 1816 16280 S Cottage Ave Manteca, CA 95336-8565
820000 3 3 (3 0) 3621 7276 E Woodward Ave Manteca, CA 95337-8388
825000 3 2 (2 0) 2439 19081 E State Highway 120 Ripon, CA 95366-9750
850000 4 3 (3 0) 3794 23252 S OLIVE Ave Ripon, CA 95366
950000 5 5 (4 1) 3781 15870 Southland Ct Manteca, CA 95336-9600
989000 5 4 (4 0) 3704 14759 Leroy Ave Ripon, CA 95366-9414

See detail of any of the listings above, search by price, address or city.

Search

 

*Listing Data obtained from Metrolist MLS (not verified by Bragan Realty)

e-mail us at:   dbragan@att.net

Or call us at:       Office  (209) 239-9998

                            Carol Bragan  (209)  481-3540

Back to Home Page