Here is the list of homes for sale in Manteca, Lathrop and Ripon

These are NOT Bank Owned or Short Sale properties.

We can email you photos and additional information on any of these properties, just tell us what price range you want! 

Also, we can make arrangements to show you any of these homes!  

Just give us a call or send us an email!      dbragan@att.net    or   209-481-3540

Listing Price Bedrooms Bathrooms Apx SqFt-Primary Res Address
54000 2 1 (1 0) 941 468 Cherry Ln #H Manteca, CA 95337-7307
93000 2 1 (1 0) 980 1414 Pajaro #38 Manteca, CA 95336
95000 2 1 (1 0) 941 414 Cherry Ln #E Manteca, CA 95337-7303
95000 3 1 (1 0) 1037 418 Gardner Pl Lathrop, CA 95330-9409
114900 3 2 (2 0) 1144 16012 Julie Ln Lathrop, CA 95330-9554
115999 2 1 (1 0) 796 808 Ripona Ave Ripon, CA 95366-2058
120000 3 3 (2 1) 1704 14629 Avon Ave Lathrop, CA 95330-9797
125000 3 1 (1 0) 1327 2950 W Yosemite Ave Manteca, CA 95337-8338
140000 4 2 (2 0) 1774 217 Poplar Ave Manteca, CA 95336-4554
149950 4 2 (2 0) 1300 457 Maxwell Ln Lathrop, CA 95330-9561
155000 3 2 (2 0) 1448 232 Cornerstone Way Manteca, CA 95336
156900 3 2 (2 0) 1434 14414 Navajo Way Manteca, CA 95336-2546
160000 3 2 (2 0) 1608 415 Sycamore Ave Manteca, CA 95336-4551
160000 3 2 (2 0) 1443 1593 Blair Ct Manteca, CA 95336-2957
160000 2 2 (2 0) 1120 14322 S Harlan Rd Lathrop, CA 95330
168000 4 2 (2 0) 1827 299 Gail Dr Lathrop, CA 95330-9459
174500 3 2 (2 0) 1510 1090 Pepperwood Dr Manteca, CA 95336-3009
175000 4 3 (2 1) 1749 571 Fern Dell Ln Manteca, CA 95336-3643
179900 3 3 (2 1) 1786 1022 Aldwina Ln Manteca, CA 95336-4004
185000 4 2 (2 0) 838 523-525 E Edison St Manteca, CA 95336-3765
195000 3 3 (2 1) 2171 875 Pantera Ave Manteca, CA 95337-3479
195000 3 2 (2 0) 1132 642 Dixie Ln Ripon, CA 95366-2865
198000 3 2 (2 0) 1481 1972 Lauritson Ln Manteca, CA 95336-7028
199000 4 3 (2 1) 1984 1812 Rail St Manteca, CA 95337-9434
199000 3 3 (1 2) 1492 14918 Avon Ave Lathrop, CA 95330-8761
199950 3 3 (2 1) 1894 16739 Victorian Trl Lathrop, CA 95330-8835
213270 3 3 (2 1) 1387 1432 Hearthsong Dr Manteca, CA 95337-8798
215990 3 2 (2 0) 1719 16468 Adobe Ct Lathrop, CA 95330
220000 3 2 (2 0) 1362 719 S Wilma Ave Ripon, CA 95366-2555
220000 3 2 (2 0) 1288 1004 Robert Ripon, CA 95366
221140 3 2 (2 0) 1547 1320 Camilla St Manteca, CA 95337
222990 3 2 (2 0) 1384 1449 Santona St Manteca, CA 95337
225000 3 2 (2 0) 1832 413 S Walnut Ave Ripon, CA 95366-2756
227000 2 2 (2 0) 1329 2448 Bellchase Dr Manteca, CA 95336-5108
229900 4 3 (2 1) 2548 13631 Redstone St Lathrop, CA 95330-9189
229900 3 3 (2 1) 1723 910 Nancy Dr Ripon, CA 95366-3316
238535 3 3 (2 1) 1785 1445 Intrigue Ln Manteca, CA 95337-8444
239876 2 2 (2 0) 1330 2327 Shadow Berry Dr Manteca, CA 95336-5131
245000 4 3 (3 0) 2596 663 Blossom Ct Manteca, CA 95336-3479
249000 4 2 (2 0) 1983 1927 Nehemiah Dr Manteca, CA 95336-8544
249000 2 2 (2 0) 1329 2514 Bellchase Dr Manteca, CA 95336-5109
249160 5 3 (3 0) 2385 654 Stage Coach Dr Lathrop, CA 95330
249900 4 3 (2 1) 1853 730 Jonquil Dr Lathrop, CA 95330-9642
249900 4 3 (3 0) 2541 17001 Tulip Tree Way Lathrop, CA 95330-8865
250000 6 3 (3 0) 3170 2039 Buena Vista Dr Manteca, CA 95337-8966
259900 5 3 (3 0) 2892 257 Hornfels Ave Lathrop, CA 95330-8950
265000 3 3 (2 1) 1671 991 Pope Ct Ripon, CA 95366-3365
265859 4 2 (2 0) 1935 1366 Camilla St Manteca, CA 95337
269000 5 3 (3 0) 3451 739 Village Ave Lathrop, CA 95330-8639
269950 5 3 (3 0) 2668 1154 Winters Dr Manteca, CA 95337-9668
269990 5 3 (2 1) 2400 1637 Gathering Ln Manteca, CA 95337
270000 3 3 (2 1) 1671 468 Boesch Dr Ripon, CA 95366-3359
272450 3 3 (2 1) 1958 873 Golden Pond Dr Manteca, CA 95336-8284
274180 3 2 (2 0) 2071 1668 Sole Villa Ln Manteca, CA 95337
285000 4 3 (3 0) 2949 1014 Dry Creek Pl Lathrop, CA 95330-8615
285000 4 3 (2 1) 2178 1647 Den Dulk Ct Ripon, CA 95366-3608
289900 5 3 (3 0) 2987 17990 Rusty Plow Ln Lathrop, CA 95330-8995
289950 4 3 (2 1) 2927 2292 Toscano Dr Manteca, CA 95337-8298
293569 4 3 (3 0) 2469 1596 Topiary Dr Manteca, CA 95337
294999 5 4 (4 0) 3174 1566 Blue Lupine Ln Manteca, CA 95337-7904
295000 4 3 (3 0) 2700 748 Donovan St Manteca, CA 95337-8590
295950 4 3 (3 0) 2947 16249 Sheltered Lathrop, CA 95330-8899
298000 5 3 (3 0) 2668 1645 Daniels St Manteca, CA 95337-6709
298000 3 3 (2 1) 2652 239 Munter Ct Manteca, CA 95337-8625
299417 4 3 (3 0) 2469 1762 Centerpiece Ln Manteca, CA 95337
299900 4 3 (3 0) 2314 1698 CHATEAU Ln Manteca, CA 95337-8395
300000 4 4 (3 1) 3353 828 Seventh Ripon, CA 95366
305173 4 3 (3 0) 2323 1652 Sole Villa Ln Manteca, CA 95337
306320 4 3 (3 0) 2336 880 Golden Pond Dr Manteca, CA 95336-8284
307000 5 4 (3 1) 2893 1012 W Alameda St Manteca, CA 95336-3583
313428 3 3 (2 1) 2456 1647 Topiary Dr Manteca, CA 95337
315000 7 4 (4 0) 4336 673 Vasconcellos Ave Manteca, CA 95336-8546
315328 3 3 (2 1) 2456 1709 Topiary Dr Manteca, CA 95337
319000 4 3 (3 0) 2950 1432 Muro Ln Manteca, CA 95337
320000 4 3 (3 0) 2734 1436 Muro Ln Manteca, CA 95337
320000 3 2 (2 0) 1248 30601 Two Rivers Rd Manteca, CA 95337-9463
320990 4 3 (3 0) 1958 1107 Clearwater Creek Blvd Manteca, CA 95336-8290
321808 4 3 (3 0) 2336 845 Golden Pond Dr Manteca, CA 95336-8284
325000 4 3 (3 0) 2734 1462 Albero Ct Manteca, CA 95337
325000 5 3 (3 0) 2836 1675 Savory Dr Manteca, CA 95337-6696
329000 4 2 (2 0) 2282 356 S Highland Ave Ripon, CA 95366-9301
329900 4 2 (2 0) 1971 167 Feverfew St Manteca, CA 95337-8622
330520 4 3 (3 0) 2813 1703 Topiary Dr Manteca, CA 95337
335001 4 3 (3 0) 2813 1716 Topiary Dr Manteca, CA 95337
339900 3 2 (2 0) 1841 20377 Tinnin Rd Manteca, CA 95337-9324
349000 4 3 (3 0) 2713 253 W Shasta Ave Ripon, CA 95366-9209
355990 2 3 (3 0) 2336 1119 Clearwater Creek Blvd Manteca, CA 95336-8290
356750 2 3 (2 1) 2196 2496 Ashbridge Ln Manteca, CA 95336-5144
360000 4 3 (2 1) 2378 1192 Joseph Ct Ripon, CA 95366-3109
364900 4 3 (3 0) 2755 155 Feverfew St Manteca, CA 95337-8622
366723 4 3 (2 1) 2701 1463 Vasco St Manteca, CA 95337-8781
374900 5 3 (3 0) 3693 275 Generations Ct Manteca, CA 95337-8993
379990 4 5 (4 1) 3412 2534 Edgebrook Ln Manteca, CA 95336
389900 4 3 (3 0) 3182 175 Feverfew St Manteca, CA 95337-8622
390000 4 3 (3 0) 2910 1069 Clearwater Creek Blvd Manteca, CA 95336-8289
401774 5 4 (3 1) 3738 778 Mill Creek Way Manteca, CA 95336
410000 4 4 (4 0) 4212 623 Bodeson Ct Ripon, CA 95366-9596
450000 3 4 (3 1) 3116 822 7th St Ripon, CA 95366-2564
455000 5 3 (3 0) 3337 1057 Clearwater Creek Blvd Manteca, CA 95336-8289
469991 5 3 (3 0) 3200 883 Tannehill Dr Manteca, CA 95337-8984
475000 5 4 (3 1) 3738 1077 Clearwater Creek Blvd Manteca, CA 95336-8289
495000 3 2 (2 0) 2086 19377 S North Ripon Rd Ripon, CA 95366
549000 4 3 (3 0) 3054 1382 Mohler Rd Ripon, CA 95366-9331
580000 3 4 (3 1) 3614 317 S Manley Rd Ripon, CA 95366-2919
599000 3 1 (1 0) 1032 739 S Airport Way Manteca, CA 95337-8212
749000 3 3 (2 1) 2800 46-LOT DOAK Blvd Ripon, CA 95366-9329
825000 3 2 (2 0) 2439 19081 E State Highway 120 Ripon, CA 95366-9750
890000 3 3 (3 0) 3621 7276 E Woodward Ave Manteca, CA 95337-8388
899000 5 3 (3 0) 3662 4880 Peach Rd Manteca, CA 95337-8546
999000 4 3 (3 0) 3794 23252 S OLIVE Ave Ripon, CA 95366

See detail of any of the listings above, search by price, address or city.

Search

 

*Listing Data obtained from Metrolist MLS (not verified by Bragan Realty)

e-mail us at:   dbragan@att.net

Or call us at:       Office  (209) 239-9998

                            Carol Bragan  (209)  481-3540

Back to Home Page