Here is the list of homes for sale in Manteca, Lathrop and Ripon
These are NOT Bank Owned or Short Sale properties.
If you would like additional information on any of these properties, including photos, just send us an email at: braganrealty2@yahoo.com
or call: 209-239-9998 or 209-481-3540
| Listing Price | Bedrooms | Bathrooms | Apx SqFt-Primary Res | Address |
| 60000 | 2 | 1 (1 0) | 798 | 824 Nevada St Manteca, CA 95337-5328 |
| 84999 | 2 | 1 (1 0) | 868 | 221 S Veach Ave Manteca, CA 95337-5437 |
| 99000 | 2 | 1 (1 0) | 1080 | 207 N Garfield Ave Manteca, CA 95336-4703 |
| 120000 | 3 | 3 (2 1) | 1199 | 311 S Willow Ave Manteca, CA 95337-5547 |
| 128000 | 3 | 2 (2 0) | 1386 | 15133 Cambridge Dr Lathrop, CA 95330-9453 |
| 129900 | 2 | 2 (2 0) | 1739 | 2120 Lady Clare Walk Manteca, CA 95336-9466 |
| 130000 | 3 | 2 (2 0) | 1064 | 220 Oregon St Manteca, CA 95337-5623 |
| 135000 | 2 | 2 (2 0) | 1064 | 634 Verda Dr Manteca, CA 95336-3433 |
| 139999 | 3 | 2 (2 0) | 1267 | 265 Bella Pl Lathrop, CA 95330-9311 |
| 144000 | 3 | 2 (2 0) | 1248 | 2034 Hyannis Cir Manteca, CA 95336-9601 |
| 146900 | 3 | 2 (2 0) | 1354 | 356 ROOSEVELT Ave Manteca, CA 95336-4033 |
| 147900 | 3 | 2 (2 0) | 1310 | 340 Roosevelt Ave Manteca, CA 95336-4033 |
| 148000 | 3 | 2 (2 0) | 1440 | 1073 Derby Ct Manteca, CA 95336-6329 |
| 149900 | 3 | 3 (2 1) | 1986 | 15455 Ruby Ct Lathrop, CA 95330-9683 |
| 149900 | 4 | 3 (2 1) | 1670 | 17309 Gentle Winds Ln Lathrop, CA 95330-8659 |
| 153000 | 3 | 2 (2 0) | 1290 | 1405 Kelley Dr Manteca, CA 95336-6930 |
| 155000 | 3 | 2 (2 0) | 1349 | 851 Saratoga St Manteca, CA 95336-3339 |
| 155000 | 3 | 2 (1 1) | 1286 | 812 Zumstein Dr Ripon, CA 95366-3149 |
| 155900 | 3 | 2 (2 0) | 1407 | 1113 Sutter St Manteca, CA 95336-4149 |
| 157000 | 3 | 2 (2 0) | 1490 | 424 Oakwood Manteca, CA 95336 |
| 158000 | 3 | 3 (2 1) | 1540 | 1659 Fairway Oaks Ct Ripon, CA 95366-9357 |
| 159900 | 3 | 2 (2 0) | 1345 | 1353 Maserati Ct Manteca, CA 95337-5137 |
| 165000 | 3 | 2 (2 0) | 1694 | 13368 Pipestone St Lathrop, CA 95330-8825 |
| 165400 | 4 | 3 (2 1) | 2030 | 1748 Ekins Ln Manteca, CA 95336-6230 |
| 174900 | 3 | 3 (2 1) | 1773 | 576 N Grant Ave Manteca, CA 95336-3925 |
| 175000 | 3 | 3 (2 1) | 2033 | 277 Pennant Ave Lathrop, CA 95330-8518 |
| 189500 | 4 | 2 (2 0) | 1457 | 756 S Jack Tone Rd Ripon, CA 95366-3243 |
| 189900 | 4 | 3 (2 1) | 2208 | 17374 Mill Stone Way Lathrop, CA 95330-9359 |
| 189990 | 3 | 2 (2 0) | 1546 | 16827 Cobble Creek Way Lathrop, CA 95330 |
| 192490 | 3 | 2 (2 0) | 1546 | 16893 Cobble Creek Way Lathrop, CA 95330-8856 |
| 194767 | 3 | 2 (2 0) | 1628 | 16127 Covered Bridge Way Lathrop, CA 95330-8620 |
| 195000 | 3 | 2 (2 0) | 1384 | 1344 Santona St Manteca, CA 95337 |
| 199900 | 5 | 3 (3 0) | 2487 | 13475 Galena St Lathrop, CA 95330-8831 |
| 203990 | 3 | 3 (2 1) | 1757 | 16879 Cobble Creek Way Lathrop, CA 95330-8856 |
| 204950 | 4 | 3 (2 1) | 1912 | 1439 Port St Manteca, CA 95336-9198 |
| 204990 | 3 | 2 (2 0) | 1718 | 16916 Gold Nugget Trl Lathrop, CA 95330-8850 |
| 205000 | 3 | 2 (2 0) | 1603 | 1351 Santona St Manteca, CA 95337 |
| 209900 | 5 | 3 (3 0) | 2629 | 13243 Cedarbrook Way Lathrop, CA 95330-8934 |
| 212000 | 4 | 3 (2 1) | 1912 | 1412 Blush St Manteca, CA 95336-9236 |
| 212500 | 6 | 3 (2 1) | 2528 | 13540 Quartz Way Lathrop, CA 95330-9196 |
| 215000 | 3 | 3 (2 1) | 1540 | 1665 Fairway Oaks Ct Ripon, CA 95366-9357 |
| 216150 | 3 | 3 (2 1) | 1985 | 16841 Cobble Creek Way Lathrop, CA 95330-8856 |
| 219900 | 3 | 2 (2 0) | 1614 | 1659 Image Dr Manteca, CA 95337-8721 |
| 219922 | 3 | 2 (2 0) | 1547 | 1457 Sereno Dr Manteca, CA 95337 |
| 219950 | 4 | 3 (2 1) | 2607 | 2006 Pasado Ave Manteca, CA 95336-7070 |
| 219950 | 3 | 2 (2 0) | 1323 | 14203 Castle Rd Manteca, CA 95336-8757 |
| 220000 | 2 | 2 (2 0) | 1329 | 2448 Bellchase Dr Manteca, CA 95336-5108 |
| 220000 | 3 | 2 (2 0) | 1362 | 719 S Wilma Ave Ripon, CA 95366-2555 |
| 224212 | 3 | 2 (2 0) | 1547 | 1093 Raccoon Valley Dr Manteca, CA 95336-8283 |
| 225000 | 3 | 2 (2 0) | 1565 | 1374 Santona St Manteca, CA 95337 |
| 225000 | 3 | 2 (2 0) | 1751 | 1361 Santona St Manteca, CA 95337 |
| 225310 | 3 | 3 (2 1) | 2150 | 16865 Cobble Creek Way Lathrop, CA 95330-8856 |
| 226500 | 3 | 3 (2 1) | 1878 | 1161 Cherry Oak Ln Manteca, CA 95336-9122 |
| 227922 | 3 | 2 (2 0) | 1547 | 2325 E Maple Chase Way Manteca, CA 95336 |
| 229900 | 4 | 4 (3 1) | 2325 | 2026 Woodbine Ave Manteca, CA 95337-8961 |
| 229900 | 2 | 1 (1 0) | 1162 | 1020 E Woodward Ave Manteca, CA 95337-8323 |
| 229900 | 5 | 3 (3 0) | 2841 | 16160 Sedona Ln Lathrop, CA 95330-8510 |
| 230000 | 4 | 2 (2 0) | 1971 | 1709 Paola Ln Manteca, CA 95337-8411 |
| 230000 | 3 | 2 (2 0) | 1946 | 637 California St Ripon, CA 95366 |
| 234778 | 3 | 2 (2 0) | 1651 | 1441 Sereno Dr Manteca, CA 95337 |
| 234999 | 4 | 2 (2 0) | 2221 | 520 Vasconcellos Ave Manteca, CA 95336-8660 |
| 235000 | 2 | 2 (2 0) | 1350 | 2393 Rose Briar Pl Manteca, CA 95336-5146 |
| 235890 | 3 | 3 (2 1) | 2150 | 16890 Gold Nugget Trl Lathrop, CA 95330-8849 |
| 239000 | 3 | 2 (2 0) | 1790 | 293 Gilbert Dr Ripon, CA 95366-2197 |
| 239900 | 4 | 3 (2 1) | 2472 | 1076 Balzo St Manteca, CA 95337-8771 |
| 239990 | 4 | 3 (2 1) | 2150 | 17146 Iron Horse Trl Lathrop, CA 95330-8645 |
| 243880 | 4 | 4 (3 1) | 2132 | 17168 Iron Horse Trl Lathrop, CA 95330-8645 |
| 245000 | 3 | 2 (2 0) | 1726 | 1716 Sole Villa Ln Manteca, CA 95337-8736 |
| 249000 | 3 | 2 (2 0) | 1975 | 1088 Nello Way Manteca, CA 95337 |
| 250000 | 3 | 2 (2 0) | 2430 | 15765 3rd St Lathrop, CA 95330 |
| 255200 | 3 | 2 (2 0) | 2084 | 369 Catmint St Manteca, CA 95337 |
| 269000 | 4 | 3 (3 0) | 2290 | 535 Bramblewood Ave Lathrop, CA 95330 |
| 269900 | 4 | 3 (3 0) | 3200 | 1695 Daniels St Manteca, CA 95337-6709 |
| 269990 | 4 | 2 (2 0) | 1922 | 1721 Jackie Pl Manteca, CA 95337-8797 |
| 270000 | 4 | 2 (2 0) | 2060 | 734 Wynyard Cir Manteca, CA 95337-8572 |
| 270000 | 2 | 1 (1 0) | 2411 | 639-645 E Yosemite Ave Manteca, CA 95336-5801 |
| 274240 | 5 | 3 (3 0) | 2359 | 301 Catmint St Manteca, CA 95337 |
| 275000 | 3 | 2 (2 0) | 1075 | 758 Frewert Rd Lathrop, CA 95330-8769 |
| 275660 | 4 | 3 (3 0) | 2359 | 351 Catmint St Manteca, CA 95337 |
| 279000 | 5 | 3 (3 0) | 3157 | 746 Randall Way Manteca, CA 95337-8972 |
| 279900 | 5 | 3 (3 0) | 2755 | 1754 Buena Vista Dr Manteca, CA 95337-8610 |
| 282340 | 4 | 3 (3 0) | 2636 | 16928 Gold Nugget Trl Lathrop, CA 95330-8850 |
| 282990 | 3 | 2 (2 0) | 1870 | 307 Marble Ln Ripon, CA 95366 |
| 285000 | 3 | 3 (2 1) | 2147 | 7899 Koftinow Ct Manteca, CA 95336-9525 |
| 285000 | 5 | 3 (3 0) | 3536 | 851 Village Ave Lathrop, CA 95330-8640 |
| 285000 | 4 | 3 (3 0) | 2437 | 1179 Joseph Ct Ripon, CA 95366-3109 |
| 289000 | 5 | 3 (3 0) | 3170 | 752 Randall Way Manteca, CA 95337-8972 |
| 289000 | 4 | 3 (2 1) | 3433 | 888 Trestle Point Lathrop, CA 95330-8644 |
| 289340 | 5 | 4 (3 1) | 2500 | 807 Glen Abby Dr Manteca, CA 95336 |
| 289870 | 3 | 3 (2 1) | 2588 | 822 Golden Pond Dr Manteca, CA 95336-8284 |
| 289900 | 4 | 3 (2 1) | 2995 | 676 Stage Coach Dr Lathrop, CA 95330-8962 |
| 290000 | 4 | 4 (4 0) | 2902 | 1732 Cala Vita Pl Manteca, CA 95337-8740 |
| 290000 | 4 | 3 (2 1) | 1984 | 388 W Boesch Dr Ripon, CA 95366-3359 |
| 296990 | 3 | 2 (2 0) | 2199 | 1708 Jackie Pl Manteca, CA 95337-8797 |
| 297990 | 3 | 2 (2 0) | 1877 | 2586 Edgebrook Ln Manteca, CA 95336 |
| 299000 | 3 | 1 (1 0) | 950 | 785 Fishback St Manteca, CA 95337-8425 |
| 299000 | 4 | 2 (2 0) | 2221 | 1951 Basil Dr Manteca, CA 95336-8538 |
| 299900 | 5 | 4 (4 0) | 2649 | 1226 Empire Ave Manteca, CA 95336-9187 |
| 299900 | 4 | 3 (2 1) | 3202 | 205 Franklin Ln Ripon, CA 95366-2054 |
| 303640 | 4 | 2 (2 0) | 2208 | 1477 Marisol Place Manteca, CA 95337 |
| 309990 | 4 | 3 (3 0) | 2398 | 1709 Jackie Pl Manteca, CA 95337-8797 |
| 310000 | 5 | 4 (4 0) | 3969 | 16129 Sweetwater Ct Lathrop, CA 95330-8610 |
| 318000 | 6 | 4 (4 0) | 3632 | 625 Reed Ct Ripon, CA 95366-9563 |
| 319900 | 5 | 3 (3 0) | 3262 | 662 Otis Dr Ripon, CA 95366-9395 |
| 319950 | 4 | 4 (3 1) | 3387 | 1110 Miel St Manteca, CA 95337-8775 |
| 320000 | 3 | 3 (3 0) | 1326 | 1141 Williamson Rd Manteca, CA 95337-8671 |
| 324900 | 4 | 3 (3 0) | 2938 | 605 Otis Dr Ripon, CA 95366-9395 |
| 334600 | 4 | 3 (3 0) | 2239 | 167 Smit Ct Ripon, CA 95366-9345 |
| 345800 | 5 | 4 (4 0) | 3312 | 1780 Tasca Pl Manteca, CA 95337-8784 |
| 347750 | 4 | 3 (3 0) | 2450 | 1485 Marisol Place Manteca, CA 95337 |
| 349444 | 4 | 3 (2 1) | 2707 | 1322 Marisol Drive Manteca, CA 95337 |
| 349950 | 5 | 3 (3 0) | 4044 | 995 Shortland Cir Manteca, CA 95337-8569 |
| 355000 | 3 | 3 (3 0) | 3194 | 585 E Wind Dr Ripon, CA 95366-9457 |
| 370000 | 4 | 2 (2 0) | 2128 | 16430 Spring Creek Dr Ripon, CA 95366-2228 |
| 385000 | 6 | 5 (5 0) | 4374 | 955 Athens Ct Manteca, CA 95337-7949 |
| 399950 | 2 | 3 (2 1) | 2634 | 2389 River Berry Dr Manteca, CA 95336-5119 |
| 400000 | 6 | 5 (5 0) | 4374 | 232 Preakness Cir Manteca, CA 95337-8422 |
| 429900 | 3 | 2 (2 0) | 1327 | 21994 S Murphy Rd Ripon, CA 95366-9761 |
| 430000 | 3 | 3 (2 1) | 2634 | 1228 Maple Leaf Ct Manteca, CA 95336-5122 |
| 450000 | 4 | 4 (3 1) | 2765 | 102 E Milgeo Ave Ripon, CA 95366-2118 |
| 509000 | 2 | 1 (1 0) | 1214 | 14770 Prescott Rd Manteca, CA 95336-8780 |
| 535000 | 4 | 2 (2 0) | 2654 | 18218 S Austin Rd Manteca, CA 95336-9701 |
| 549000 | 3 | 2 (2 0) | 2439 | 19081 E State Highway 120 Ripon, CA 95366-9750 |
| 574900 | 4 | 4 (3 1) | 3957 | 1525 Terracina Cir Manteca, CA 95336-7068 |
| 575000 | 3 | 2 (2 0) | 1595 | 8480 E Lathrop Rd Manteca, CA 95336 |
| 608000 | 4 | 5 (4 1) | 4059 | 824 Oak Terrace Ct Ripon, CA 95366-9576 |
| 643000 | 5 | 4 (3 1) | 4383 | 16188 Spring Creek Dr Ripon, CA 95366-2222 |
| 649000 | 3 | 2 (2 0) | 1816 | 16280 Cottage Ave Manteca, CA 95336-8565 |
| 650000 | 4 | 3 (3 0) | 3794 | 23252 S OLIVE Ave Ripon, CA 95366 |
| 799000 | 5 | 7 (6 1) | 3781 | 15870 Southland Ct Manteca, CA 95336-9600 |
See detail of any of the listings above, search by price, address or city.
![]()
*Listing Data obtained from Metrolist MLS (not verified by Bragan Realty)
If you would like to see any of these Bank Owned Homes just call or email us!
e-mail us at: braganrealty2@yahoo.com
Or call us at: Office (209) 239-9998