Bank Owned / REO (Real Estate Owned) homes in Manteca - Lathrop - Ripon. (per Metrolist MLS)
These properties have been foreclosed and now owned by the "Bank". They are sold in "As Is Conditon".
If you would like additional information on any of these properties, including photos, just send us an email at: dbragan@att.net
Making an offer on one of these properties is as easy as a phone call. Make that call to Carol at: (209) 481-3540 or to Dave at: (209) 456-0929
| Listing Price | Bedrooms | Bathrooms | Apx SqFt-Primary Res | Address |
| 32283 | 1 | 1 (1 0) | 594 | 445 Almond Dr #135 Lodi, CA 95240-6378 |
| 57500 | 2 | 1 (1 0) | 728 | 15976 3rd St Lathrop, CA 95330-9766 |
| 84900 | 3 | 3 (2 1) | 1001 | 405 S Willow Ave Manteca, CA 95337-5549 |
| 84900 | 2 | 2 (2 0) | 976 | 1494 Pajaro Ave #1 Manteca, CA 95336-2727 |
| 92000 | 3 | 2 (2 0) | 1733 | 1150 Thomsen Rd Lathrop, CA 95330-8508 |
| 97750 | 2 | 2 (2 0) | 976 | 1296 Spruce Ln #16 Manteca, CA 95336-3056 |
| 99000 | 3 | 2 (2 0) | 1006 | 714 Milestone Dr Lathrop, CA 95330-9435 |
| 99900 | 3 | 1 (1 0) | 952 | 449 Elm Ave Manteca, CA 95336-4514 |
| 104900 | 3 | 2 (2 0) | 1285 | 540 San Juan St Manteca, CA 95336-4531 |
| 112000 | 3 | 2 (1 1) | 1248 | 1296 Spruce Ln #35 Manteca, CA 95336-3060 |
| 114900 | 3 | 2 (2 0) | 1147 | 1250 Shnoop Ct Lathrop, CA 95330-9336 |
| 117900 | 3 | 3 (2 1) | 1704 | 14639 Avon Ave #9 Lathrop, CA 95330-9797 |
| 118900 | 3 | 2 (2 0) | 1400 | 844 E Alameda St Manteca, CA 95336-4029 |
| 121000 | 3 | 2 (2 0) | 1365 | 270 Shadywood Ave Lathrop, CA 95330-9163 |
| 124900 | 3 | 2 (2 0) | 1377 | 838 Alpine Ave Manteca, CA 95336-3820 |
| 124900 | 4 | 2 (2 0) | 1248 | 15460 Cambridge Dr Lathrop, CA 95330-9405 |
| 129900 | 3 | 2 (2 0) | 1178 | 626 Steven Pl Lathrop, CA 95330-9401 |
| 139900 | 3 | 2 (2 0) | 1498 | 1119 Shasta St Manteca, CA 95336-4145 |
| 140000 | 3 | 2 (2 0) | 1442 | 938 Sonora Ave Manteca, CA 95337-6008 |
| 142900 | 3 | 2 (2 0) | 1398 | 349 Osage Pl Lathrop, CA 95330-9139 |
| 149900 | 3 | 2 (2 0) | 1268 | 617 Wilson Ln Manteca, CA 95337-5448 |
| 149900 | 3 | 3 (2 1) | 1660 | 537 San Gabriel Ct Manteca, CA 95336-3426 |
| 150000 | 4 | 2 (2 0) | 1904 | 1133 Palomino St Manteca, CA 95336-4049 |
| 150000 | 3 | 2 (2 0) | 1365 | 801 Granite Ave Lathrop, CA 95330-9168 |
| 159900 | 3 | 2 (2 0) | 1649 | 1471 Venice Cir Stockton, CA 95206-6338 |
| 159900 | 4 | 2 (2 0) | 1324 | 1386 7th St Ripon, CA 95366-3236 |
| 160000 | 4 | 3 (3 0) | 1882 | 135 Ravenstone Way Manteca, CA 95336-2873 |
| 167900 | 2 | 3 (2 1) | 1560 | 354 Ashford Ave Manteca, CA 95337-8305 |
| 169000 | 4 | 2 (2 0) | 1757 | 1338 Bryant Ct Manteca, CA 95336-6216 |
| 169574 | 5 | 4 (4 0) | 2113 | 245 W Crockett St Manteca, CA 95337-5612 |
| 169900 | 3 | 2 (2 0) | 1859 | 5696 E Apache Dr Manteca, CA 95336-2536 |
| 169900 | 3 | 2 (2 0) | 1342 | 1613 KINGWOOD Ave Manteca, CA 95336-2819 |
| 174900 | 3 | 2 (2 0) | 1661 | 518 Santa Rosa Ct Manteca, CA 95336-3459 |
| 174900 | 3 | 2 (2 0) | 1040 | 1508 Alyce Ct Ripon, CA 95366-2840 |
| 180000 | 4 | 2 (2 0) | 1388 | 1344 Maserati Ct Manteca, CA 95337-5137 |
| 181500 | 3 | 2 (2 0) | 1491 | 1288 Laurel Park Cir Manteca, CA 95337-8322 |
| 185500 | 3 | 2 (2 0) | 1740 | 1056 Cabernet Ln Manteca, CA 95337-6840 |
| 189900 | 3 | 2 (2 0) | 1340 | 1551 Bailey Dr Ripon, CA 95366-3153 |
| 193500 | 4 | 3 (2 1) | 1845 | 750 Sugar Pine Dr Lathrop, CA 95330-9070 |
| 194900 | 4 | 3 (3 0) | 1967 | 177 Shadywood Ave Lathrop, CA 95330-9184 |
| 198800 | 5 | 3 (3 0) | 2629 | 940 Waterman Ave Lathrop, CA 95330-8926 |
| 199900 | 4 | 2 (2 0) | 2116 | 165 Grand Prix Ave Manteca, CA 95337-5162 |
| 199900 | 4 | 3 (3 0) | 2312 | 1022 Winters Dr Manteca, CA 95337-9659 |
| 199900 | 3 | 2 (2 0) | 1899 | 17790 S Austin Rd Manteca, CA 95336-8407 |
| 199900 | 4 | 3 (2 1) | 2208 | 17680 Garden Glade St Lathrop, CA 95330-8653 |
| 199900 | 4 | 3 (3 0) | 2591 | 17351 Ferndale St Lathrop, CA 95330-8821 |
| 202400 | 4 | 2 (2 0) | 1324 | 117 S Roxie Dr Ripon, CA 95366-2841 |
| 204900 | 3 | 3 (3 0) | 1986 | 1457 Catamaran Ct Manteca, CA 95337-6712 |
| 204900 | 5 | 3 (3 0) | 2440 | 819 Sugar Pine Dr Lathrop, CA 95330-9074 |
| 209900 | 3 | 3 (2 1) | 2035 | 741 Grafton St Manteca, CA 95337-8570 |
| 209900 | 4 | 3 (2 1) | 1912 | 1681 Cork Oak Ln Manteca, CA 95336-9163 |
| 214900 | 4 | 3 (3 0) | 2344 | 16959 Cobble Creek Way Lathrop, CA 95330-8857 |
| 218800 | 3 | 3 (2 1) | 2268 | 2355 Donatello St Manteca, CA 95337-8402 |
| 219900 | 3 | 3 (2 1) | 2035 | 1086 Silver Brook Pl Manteca, CA 95337-8225 |
| 219900 | 5 | 3 (3 0) | 2572 | 13525 Dolomite St Lathrop, CA 95330-8952 |
| 219900 | 4 | 3 (2 1) | 2908 | 17103 Andover Way Lathrop, CA 95330-8892 |
| 219900 | 5 | 3 (3 0) | 2457 | 519 Amethyst Ct Lathrop, CA 95330-9209 |
| 222900 | 5 | 3 (3 0) | 2562 | 13248 Cedarbrook Way Lathrop, CA 95330-8927 |
| 224250 | 4 | 3 (3 0) | 1668 | 2753 Cobbler St Manteca, CA 95337-8723 |
| 230000 | 3 | 2 (2 0) | 1622 | 823 Swan Dr Manteca, CA 95337-6066 |
| 244900 | 4 | 3 (3 0) | 2700 | 1849 Mary Augusta St Manteca, CA 95337-8222 |
| 244900 | 4 | 2 (2 0) | 2221 | 479 Pestana Ave Manteca, CA 95336-8534 |
| 244900 | 4 | 3 (3 0) | 3260 | 685 Pioneer Ave Lathrop, CA 95330 |
| 245000 | 4 | 2 (2 0) | 1807 | 1156 Robert Ave Ripon, CA 95366-3100 |
| 245800 | 4 | 4 (3 1) | 2325 | 911 Shortland Cir Manteca, CA 95337-8569 |
| 255300 | 3 | 2 (2 0) | 1945 | 1779 Dalia Pl Manteca, CA 95337-8786 |
| 256900 | 5 | 3 (2 1) | 2260 | 844 Tannehill Dr Manteca, CA 95337-8984 |
| 264500 | 4 | 3 (3 0) | 2541 | 280 Finchwood Dr Lathrop, CA 95330-8859 |
| 264900 | 4 | 3 (2 1) | 2708 | 1762 Goldpoppy St Manteca, CA 95337-7922 |
| 264900 | 5 | 3 (3 0) | 3343 | 521 Carnaby Rd Lathrop, CA 95330-8876 |
| 265650 | 3 | 3 (2 1) | 2120 | 1087 Foxfire Dr Manteca, CA 95337-6695 |
| 274900 | 4 | 3 (3 0) | 2755 | 635 Grafton St Manteca, CA 95337-8611 |
| 279900 | 5 | 3 (3 0) | 3253 | 16954 Sierra Gold Trl Lathrop, CA 95330-8855 |
| 283000 | 4 | 3 (3 0) | 2958 | 7411 Northland Rd Manteca, CA 95336-8765 |
| 284900 | 4 | 3 (3 0) | 3074 | 1703 Garibaldi Dr Manteca, CA 95336-7088 |
| 284900 | 4 | 3 (3 0) | 2949 | 15928 Covered Bridge Way Lathrop, CA 95330-8618 |
| 299900 | 4 | 4 (4 0) | 3468 | 1286 Sapphire Ct Ripon, CA 95366-9557 |
| 323000 | 5 | 3 (3 0) | 2549 | 692 W Boesch Dr Ripon, CA 95366-9390 |
| 345000 | 5 | 4 (3 1) | 3734 | 683 John Kamps Way Ripon, CA 95366-9471 |
| 349650 | 3 | 3 (3 0) | 3275 | 15449 6th St Lathrop, CA 95330-8814 |
See detail of any of the listings above, search by price, address or city.
*Listing Data obtained from Metrolist MLS (not verified by Bragan Realty)
If you would like to see any of these Bank Owned Homes just call or email us!
e-mail us at: dbragan@att.net
Or call us at: Office (209) 239-9998