Bank Owned / REO (Real Estate Owned) homes in Manteca - Lathrop - Ripon. (per Metrolist MLS)
These properties have been foreclosed and now owned by the "Bank". They are sold in "As Is Conditon".
If you would like additional information on any of these properties, including photos, just send us an email at: braganrealty@att.net
or call: 209-239-9998 or 209-481-3540
| Listing Price | Bedrooms | Bathrooms | Apx SqFt-Primary Res | Address |
| 51700 | 2 | 1 (1 0) | 944 | 473 Cherry Ln #F Manteca, CA 95337-7312 |
| 77400 | 1 | 1 (1 0) | 558 | 605 Ripona Ave Ripon, CA 95366-2034 |
| 97750 | 2 | 2 (2 0) | 976 | 1296 Spruce Ln #16 Manteca, CA 95336-3056 |
| 99900 | 3 | 3 (2 1) | 1360 | 552 N Lincoln Ave Manteca, CA 95336-3940 |
| 99900 | 3 | 2 (2 0) | 1270 | 15301 5th St Lathrop, CA 95330-9214 |
| 99900 | 3 | 2 (2 0) | 1398 | 349 Osage Pl Lathrop, CA 95330-9139 |
| 109900 | 3 | 2 (2 0) | 1007 | 405 Locust Ave Manteca, CA 95337-5409 |
| 109900 | 3 | 2 (2 0) | 1498 | 1119 Shasta St Manteca, CA 95336-4145 |
| 109900 | 3 | 2 (2 0) | 1498 | 387 Orlando Ln Lathrop, CA 95330-9136 |
| 110900 | 3 | 2 (2 0) | 1113 | 460 Wilma Ct Manteca, CA 95336-3145 |
| 114900 | 3 | 2 (2 0) | 1444 | 1415 Quincy Ave Manteca, CA 95336-6436 |
| 119900 | 3 | 2 (2 0) | 1277 | 573 Mulberry Cir Manteca, CA 95337-5325 |
| 119900 | 3 | 2 (1 1) | 1064 | 835 La Playa Ct Manteca, CA 95336-3325 |
| 121900 | 3 | 2 (2 0) | 1354 | 16135 Warfield Rd Lathrop, CA 95330-9528 |
| 122500 | 5 | 2 (2 0) | 1620 | 961 Garden Gate Dr Manteca, CA 95336-3722 |
| 129540 | 4 | 2 (2 0) | 1794 | 460 N Grant Ave Manteca, CA 95336-3930 |
| 129900 | 4 | 2 (2 0) | 1734 | 446 N Powers Ave Manteca, CA 95336-4014 |
| 132000 | 3 | 2 (2 0) | 1248 | 638 S Locust Ave Ripon, CA 95366-2740 |
| 133000 | 3 | 2 (2 0) | 1562 | 1414 Aksland Dr Manteca, CA 95336-3216 |
| 139900 | 3 | 2 (2 0) | 1147 | 749 Prairie Dunes Dr Lathrop, CA 95330-9009 |
| 139900 | 3 | 2 (2 0) | 1304 | 322 Orlando Ln Lathrop, CA 95330-9587 |
| 141900 | 3 | 2 (2 0) | 1519 | 1700 Olivewood Ave Manteca, CA 95336-2822 |
| 142900 | 3 | 2 (2 0) | 1188 | 1242 Cooper Dr Manteca, CA 95336-4158 |
| 144900 | 3 | 2 (2 0) | 1290 | 1414 Snyder St Manteca, CA 95336-6902 |
| 144900 | 3 | 2 (2 0) | 1290 | 1316 Nana Pl Manteca, CA 95336-6427 |
| 145000 | 3 | 2 (2 0) | 1132 | 316 S Jack Tone Rd Ripon, CA 95366-2849 |
| 147900 | 3 | 2 (2 0) | 1440 | 1248 Yorktown Ln Manteca, CA 95336-3346 |
| 149000 | 4 | 2 (2 0) | 1626 | 1347 Wawona St Manteca, CA 95337-6707 |
| 149900 | 3 | 2 (2 0) | 1526 | 1060 Souza Blvd Manteca, CA 95336-3831 |
| 149900 | 3 | 2 (2 0) | 1290 | 1569 Linden Way Manteca, CA 95336-6419 |
| 153900 | 3 | 2 (2 0) | 1456 | 1466 Gianna Pl Manteca, CA 95336-6455 |
| 158100 | 4 | 3 (3 0) | 2350 | 307 Autumn Rain Dr Lathrop, CA 95330-9362 |
| 159900 | 3 | 2 (2 0) | 1440 | 1950 Forest Ln Manteca, CA 95336-6304 |
| 164900 | 3 | 2 (2 0) | 1648 | 606 Blanche Ct Manteca, CA 95336-3465 |
| 165900 | 4 | 2 (2 0) | 1844 | 977 E Toro Ln Lathrop, CA 95330-9678 |
| 168300 | 3 | 2 (2 0) | 1665 | 989 Mission Ridge Dr Manteca, CA 95337-8012 |
| 169900 | 4 | 3 (2 1) | 1909 | 510 Eleni Ln Manteca, CA 95336-3480 |
| 169900 | 4 | 3 (2 1) | 1610 | 1205 Lorene Ave Manteca, CA 95336-7124 |
| 170200 | 3 | 2 (2 0) | 1411 | 5741 Comanche Dr Manteca, CA 95336-2504 |
| 172900 | 4 | 3 (2 1) | 2464 | 360 Shepard Way Manteca, CA 95336-4140 |
| 174900 | 4 | 2 (2 0) | 1837 | 1182 Mallard Ct Manteca, CA 95337-6000 |
| 177100 | 3 | 2 (2 0) | 1364 | 961 Englewood Way Lathrop, CA 95330-8915 |
| 177900 | 4 | 3 (3 0) | 1975 | 13694 Rosewood St Lathrop, CA 95330-8503 |
| 179900 | 3 | 3 (2 1) | 1670 | 17289 Three Oaks Ln Lathrop, CA 95330-8666 |
| 182900 | 3 | 2 (2 0) | 1280 | 1411 W 4th St Ripon, CA 95366-2833 |
| 186000 | 4 | 3 (2 1) | 1845 | 14527 Cedar Valley Dr Lathrop, CA 95330-9000 |
| 186600 | 4 | 3 (3 0) | 2350 | 17449 Mill Stone Way Lathrop, CA 95330-9360 |
| 189000 | 4 | 3 (2 1) | 2208 | 18286 Garmetta Way Lathrop, CA 95330-8530 |
| 189900 | 3 | 2 (2 0) | 2362 | 8001 S Endow Rd French Camp, CA 95231-9762 |
| 189900 | 4 | 3 (3 0) | 2279 | 16744 Victorian Trl Lathrop, CA 95330-8835 |
| 189900 | 4 | 3 (3 0) | 2350 | 17416 Pheasant Downs Rd Lathrop, CA 95330-8818 |
| 189900 | 3 | 2 (2 0) | 1390 | 1313 W 4th St Ripon, CA 95366-2801 |
| 190000 | 4 | 3 (2 1) | 2060 | 413 Vin Rose Way Manteca, CA 95337-6856 |
| 193500 | 4 | 3 (2 1) | 1845 | 750 Sugar Pine Dr Lathrop, CA 95330-9070 |
| 194900 | 4 | 3 (3 0) | 2350 | 17463 Ferndale St Lathrop, CA 95330-8822 |
| 196900 | 4 | 3 (2 1) | 2002 | 13402 Pipestone St Lathrop, CA 95330-8826 |
| 199900 | 4 | 2 (2 0) | 1837 | 1219 Canvasback Ln Manteca, CA 95337-6065 |
| 199900 | 3 | 2 (2 0) | 1837 | 1161 Widgeon Way Manteca, CA 95337-6075 |
| 199900 | 3 | 2 (2 0) | 1605 | 2083 Crom St Manteca, CA 95337-6517 |
| 199900 | 4 | 3 (2 1) | 1878 | 1149 Cherry Oak Ln Manteca, CA 95336-9120 |
| 199900 | 4 | 3 (3 0) | 2454 | 17081 Andover Way Lathrop, CA 95330-8891 |
| 204900 | 3 | 2 (2 0) | 1374 | 1333 Bailey Dr Ripon, CA 95366-3120 |
| 209800 | 8 | 5 (5 0) | 4300 | 10556 S Priest Rd French Camp, CA 95231-9721 |
| 209900 | 3 | 3 (2 1) | 1913 | 1075 Eleanor Ln Manteca, CA 95337-9646 |
| 209900 | 2 | 2 (2 0) | 1329 | 2335 Pepper Tree Ln Manteca, CA 95336-5112 |
| 213900 | 4 | 3 (3 0) | 2225 | 2745 Tapestry St Manteca, CA 95337-8726 |
| 214500 | 4 | 3 (3 0) | 2290 | 275 Craftsman Ct Lathrop, CA 95330-8679 |
| 217350 | 4 | 3 (2 1) | 2045 | 13200 Cedarbrook Way Lathrop, CA 95330-8927 |
| 224900 | 5 | 3 (3 0) | 2314 | 1046 Eleanor Ln Manteca, CA 95337 |
| 225000 | 5 | 3 (2 1) | 2260 | 495 Heartland Dr Manteca, CA 95337-8957 |
| 230900 | 4 | 3 (3 0) | 2045 | 1657 Wild Ginger Way Manteca, CA 95337-7915 |
| 234900 | 5 | 3 (3 0) | 2892 | 13238 Emerald Bay Ct Lathrop, CA 95330-8932 |
| 235800 | 4 | 3 (3 0) | 2473 | 578 Marigny Way Manteca, CA 95336-3776 |
| 236900 | 4 | 3 (2 1) | 1997 | 427 S Manley Rd Ripon, CA 95366-2937 |
| 239900 | 3 | 3 (2 1) | 2268 | 2420 Donatello St Manteca, CA 95337-8403 |
| 239900 | 4 | 4 (3 1) | 2325 | 986 Shortland Cir Manteca, CA 95337-8569 |
| 259900 | 5 | 3 (3 0) | 2668 | 1643 Ellis Ln Manteca, CA 95337-6761 |
| 259900 | 4 | 3 (3 0) | 2323 | 548 Monte Oro St Manteca, CA 95337-8728 |
| 262900 | 5 | 3 (3 0) | 2921 | 15882 Covered Bridge Way Lathrop, CA 95330-8617 |
| 269900 | 5 | 4 (3 1) | 2998 | 1574 Wild Rose Pl Manteca, CA 95337-7903 |
| 269900 | 4 | 3 (2 1) | 2370 | 1089 Travaille Way Ripon, CA 95366-9547 |
| 269900 | 3 | 2 (2 0) | 1582 | 911 N Manley Rd Ripon, CA 95366-3307 |
| 270250 | 4 | 2 (2 0) | 2221 | 719 Vasconcellos Ave Manteca, CA 95336-8547 |
| 270250 | 4 | 3 (3 0) | 2254 | 1868 Abby Pl Manteca, CA 95336-7012 |
| 274850 | 4 | 3 (2 1) | 2607 | 2053 Tiempo Pl Manteca, CA 95336-7071 |
| 274900 | 3 | 3 (3 0) | 3200 | 1155 Tannehill Dr Manteca, CA 95337-7944 |
| 275900 | 4 | 3 (2 1) | 2367 | 1233 N Acacia Ave Ripon, CA 95366-9597 |
| 281750 | 4 | 3 (3 0) | 2665 | 16947 Shady Mill Way Lathrop, CA 95330-8887 |
| 289900 | 4 | 2 (2 0) | 2433 | 502 E Milgeo Ave Ripon, CA 95366-3401 |
| 299900 | 4 | 3 (2 1) | 2713 | 341 W Shasta Ave Ripon, CA 95366-9209 |
| 304750 | 4 | 3 (3 0) | 3200 | 1153 Brookhaven Ln Manteca, CA 95337-8223 |
| 324800 | 3 | 4 (4 0) | 3257 | 166 Haller Ct Ripon, CA 95366-9381 |
| 349900 | 6 | 3 (3 0) | 3984 | 2119 Woodbine Ave Manteca, CA 95337-8986 |
| 379500 | 2 | 3 (2 1) | 2214 | 2419 Gardenstone Pl Manteca, CA 95336-5110 |
See detail of any of the listings above, search by price, address or city.
*Listing Data obtained from Metrolist MLS (not verified by Bragan Realty)
If you would like to see any of these Bank Owned Homes just call or email us!
e-mail us at: dbragan@att.net
Or call us at: Office (209) 239-9998