Bank Owned  /  REO (Real Estate Owned) homes in Manteca - Lathrop - Ripon.  (per Metrolist MLS)

These properties have been foreclosed and now owned by the "Bank".  They are sold in "As Is Conditon". 

If you would like additional information on any of these properties, including photos, just send us an email at:    braganrealty2@yahoo.com

or call:  209-239-9998  or  209-481-3540

Listing Price Bedrooms Bathrooms Apx SqFt-Primary Res Address
37700 2 1 (1 0) 858 210 Oregon St Manteca, CA 95337-5623
44900 2 1 (1 0) 708 219 Oregon St Manteca, CA 95337-5622
64900 2 1 (1 0) 1033 524 Oregon St Manteca, CA 95337-5527
70000 2 1 (1 0) 896 581 Michigan Ave Manteca, CA 95337-5460
73500 3 2 (2 0) 1006 15263 Avon St Lathrop, CA 95330-9612
75000 3 2 (2 0) 1144 593 O St Lathrop, CA 95330-9525
79900 3 1 (1 0) 1092 341 Osage Pl Lathrop, CA 95330
79900 3 2 (2 0) 1022 619 Milestone Dr Lathrop, CA 95330-9431
81900 3 2 (2 0) 1020 15317 Avon St Lathrop, CA 95330-9433
89900 3 2 (2 0) 1006 714 Milestone Lathrop, CA 95330
91000 3 1 (1 0) 1222 340 California Ave Manteca, CA 95336-5902
92900 3 2 (2 0) 1379 7675 S El Dorado St French Camp, CA 95231-9746
99200 3 2 (2 0) 1130 1345 Mitchell Ln Manteca, CA 95336-4125
99900 3 1 (1 0) 1026 420 Cowell Ave Manteca, CA 95336-5908
99900 3 1 (1 0) 986 951 Marin St Manteca, CA 95336-5913
99900 3 1 (1 0) 944 417 Lode St Manteca, CA 95336-3409
99900 3 2 (2 0) 1168 1394 Pajaro Ave #12 Manteca, CA 95336-2717
104900 5 3 (2 1) 1752 320 S Veach Ave Manteca, CA 95337-5440
112900 3 2 (2 0) 1040 1530 Debbra Way Manteca, CA 95336-6431
119900 3 2 (2 0) 1205 186 Birchwood St Manteca, CA 95336-2854
119900 3 2 (2 0) 1221 1130 Vernal St Manteca, CA 95337-5227
119900 3 2 (2 0) 1324 511 Somoa Ln Lathrop, CA 95330-8523
124600 3 3 (3 0) 1883 204 W Edison St Manteca, CA 95336-3608
124900 3 1 (1 0) 1194 335 Shepard Way Manteca, CA 95336-4128
124900 4 2 (2 0) 1329 1122 Sapphire Way Manteca, CA 95336-3533
139100 3 2 (2 0) 1290 723 Oliver Way Manteca, CA 95336-6943
140000 3 2 (2 0) 1575 20328 Tinnin Rd Manteca, CA 95337-9324
142900 2 3 (2 1) 1418 1365 Cory Ln Manteca, CA 95336-2965
145000 4 2 (2 0) 1898 1354 Wimbledon Way Manteca, CA 95336-2953
146900 3 2 (2 0) 1290 1249 Shaefer St Manteca, CA 95336-6920
147500 3 3 (2 1) 1711 701 Sunflower Dr Lathrop, CA 95330-9625
149000 5 3 (2 1) 1767 851 Thomsen Rd Lathrop, CA 95330-8536
149900 3 2 (2 0) 1386 420 Shepard Way Manteca, CA 95336-4131
158050 3 2 (2 0) 1249 672 Stoneridge Ct Lathrop, CA 95330-9004
159900 2 2 (2 0) 1467 2084 London Ave Manteca, CA 95336-7016
167900 3 2 (2 0) 1510 1406 W 4th St Ripon, CA 95366-2832
168900 3 2 (2 0) 1473 1992 Cork Oak Ln Manteca, CA 95336-9134
169000 3 2 (2 0) 1107 1743 Image Dr Manteca, CA 95337-8722
169900 3 2 (2 0) 1698 1638 Hastings Dr Manteca, CA 95336-7013
169900 4 2 (2 0) 1785 1203 Trailwood Ave Manteca, CA 95336-3043
175012 4 3 (3 0) 2082 1927 Ginger Pl Manteca, CA 95336-6202
179900 2 3 (2 1) 1387 2754 Cobbler St Manteca, CA 95377-8723
179900 3 2 (2 0) 1757 2075 Lugano Ct Manteca, CA 95337-6680
182300 4 3 (2 1) 2591 17479 Pheasant Downs Rd Lathrop, CA 95330-8818
185000 4 3 (3 0) 2082 1253 Ivy Way Manteca, CA 95336
186900 3 2 (2 0) 1643 983 Foxfire Dr Manteca, CA 95337-6639
189900 4 3 (3 0) 2045 1412 Red Ribbons Ln Manteca, CA 95337-7925
189900 3 2 (2 0) 1410 907 Kirk Ct Ripon, CA 95366-3228
199900 4 3 (2 1) 2211 298 Finchwood Dr Lathrop, CA 95330-8859
199900 4 3 (2 1) 2536 930 Flint Ave Lathrop, CA 95330-9191
199900 5 3 (3 0) 2763 949 Platinum Ave Lathrop, CA 95330-9194
199990 4 3 (3 0) 2612 1775 Bingham Ln Manteca, CA 95336-6244
201900 4 3 (3 0) 2564 325 Johnson Ferry Rd Lathrop, CA 95330-8874
206900 3 2 (2 0) 1981 1062 Schadeck St Manteca, CA 95336-5956
209900 4 2 (2 0) 1732 237 Virginia Ave Ripon, CA 95366-2141
212900 3 2 (2 0) 1497 1601 Bermuda Ln Manteca, CA 95337-8637
219900 4 3 (2 1) 2770 16265 Adobe Way Lathrop, CA 95330-8958
222000 3 3 (2 1) 2035 1857 Mary Augusta St Manteca, CA 95337-8222
224900 4 3 (3 0) 2836 1618 Matterhorn St Manteca, CA 95337-6685
229900 4 4 (3 1) 2325 2040 Azevedo Ave Manteca, CA 95337-8974
229900 3 3 (3 0) 2838 715 Claim Stake Ave Lathrop, CA 95330
232900 5 4 (3 1) 3156 1858 Basil Dr Manteca, CA 95336-8537
235000 5 4 (3 1) 2708 1860 Goldpoppy St Manteca, CA 95337-7923
238900 4 3 (3 0) 2045 1773 Sparrowhawk St Manteca, CA 95337-7912
259900 5 3 (3 0) 3338 17991 Rusty Plow Ln Lathrop, CA 95330-8995
289900 3 3 (2 1) 2849 23303 Indian Well Ct Ripon, CA 95366-2205
319900 4 3 (3 0) 3345 1426 Augusta Pointe Dr Ripon, CA 95366-9383
350000 5 4 (4 0) 4295 674 Simeon Ct Ripon, CA 95366-9566
357900 5 3 (3 0) 2713 1552 Lyman Pl Ripon, CA 95366-9475

See detail of any of the listings above, search by price, address or city.

Search

 

*Listing Data obtained from Metrolist MLS (not verified by Bragan Realty)

If you would like to see any of these Bank Owned Homes just call or email us!

e-mail us at:   braganrealty2@yahoo.com

Or call us at:       Office  (209) 239-9998

Back to Home Page