Manteca Sales Data

Sales data obtained from  Metrolist MLS

 

 

Current Listing and Sales Data in Manteca For 2010  (up to $999,999)

Listings :  234     Median Listing Price:  $208,385    Median Days on Market:  47

Pending Sales:  217       Median Pending Price:  $189,999     Median Days on Market:  27

Homes Sold:   655      Median Selling Price:  $185,000       Average Days on Market:  45

 

Homes Sold in Manteca in 2009  (homes up to $999,999)

Homes Sold:   1211      Median Selling Price:  $178,000       Median Days on Market:  23

 

Homes Sold in Manteca in 2008  (homes up to $999,999)

Homes Sold:  1165    Median Selling Price:  $225,000    Median Days on market:  24

 

Homes Sold in Manteca in 2007  (homes up to $999,999)

Homes Sold:  402    Median Selling Price:  $345,000    Median Days on market:  60

 

List of Homes Sold (Escrow closed) in Manteca during the last couple of months

by all Real Estate Companies

Sales data obtained from  Metrolist MLS

 

July 2010 (so far)

Selling Price Selling Date Bedrooms Bathrooms Apx SqFt-Primary Res Address
49000 7/27/2010 2 1 (1 0) 941 496 Cherry Ln #H Manteca, CA 95337-7309
65000 7/27/2010 3 1 (1 0) 1327 2950 W Yosemite Ave Manteca, CA 95337-8338
75000 7/9/2010 3 1 (1 0) 1094 336 S Powers Ave Manteca, CA 95336-5918
90000 7/8/2010 2 1 (1 0) 980 1414 Pajaro #38 Manteca, CA 95336
100000 7/5/2010 2 2 (2 0) 1324 821 Marin St Manteca, CA 95336-5814
110000 7/26/2010 3 2 (2 0) 1386 1323 Shaefer St Manteca, CA 95336-6923
113500 7/21/2010 2 1 (1 0) 1403 518 Fir St Manteca, CA 95336-4724
115000 7/6/2010 2 1 (1 0) 1132 454 Chestnut Ave Manteca, CA 95336-4513
118000 7/16/2010 3 2 (2 0) 1428 645 Lilac Way Manteca, CA 95336-3623
122000 7/22/2010 3 2 (2 0) 1158 841 Garden Gate Dr Manteca, CA 95336-3720
122000 7/19/2010 3 2 (2 0) 1437 1188 E Edison St Manteca, CA 95336-3810
123000 7/1/2010 3 2 (2 0) 1494 1244 Saint Francis Dr Manteca, CA 95336-2908
125000 7/2/2010 3 2 (2 0) 1138 864 Jade Pl Manteca, CA 95336-3522
125000 7/9/2010 3 2 (2 0) 1622 14411 Shawnee Way Manteca, CA 95336-2577
125000 7/14/2010 3 2 (2 0) 1535 6204 Yuma Way Manteca, CA 95336-2548
125100 7/12/2010 4 2 (2 0) 1443 981 Saint Cyr Ct Manteca, CA 95337-6029
130000 7/16/2010 4 2 (2 0) 1696 956 Placer Ave Manteca, CA 95336-3837
135000 7/16/2010 3 2 (2 0) 1584 901 E Alameda St Manteca, CA 95336-4035
137000 7/15/2010 3 2 (2 0) 1255 1822 Pin Oak Ct Manteca, CA 95336-9146
138000 7/8/2010 2 2 (2 0) 2044 129 N Mylnar Ave Manteca, CA 95336-4908
140000 7/23/2010 4 3 (3 0) 1721 501 Curry Ct Manteca, CA 95337-5301
140000 7/12/2010 3 2 (2 0) 1248 2006 Hyannis Cir Manteca, CA 95336-9601
145000 7/23/2010 3 2 (2 0) 1178 1250 Windsor Pl Manteca, CA 95336
148000 7/12/2010 3 1 (1 0) 1343 541 W Yosemite Ave Manteca, CA 95337-5504
150000 7/16/2010 3 2 (2 0) 1676 344 Dan St Manteca, CA 95336-3706
150000 7/29/2010 4 3 (3 0) 1882 151 Ravenstone Way Manteca, CA 95336-2873
152000 7/13/2010 3 2 (2 0) 1440 2005 Sherwood Pl Manteca, CA 95336-6314
152500 7/20/2010 4 3 (2 1) 1835 436 Victory Ave Manteca, CA 95336-4446
153500 7/16/2010 3 2 (2 0) 1506 1266 Ivy Way Manteca, CA 95336-6207
155000 7/9/2010 3 2 (2 0) 1403 686 Aurora Ct Manteca, CA 95336-4063
165000 7/26/2010 3 2 (2 0) 1882 1411 Timber Ln Manteca, CA 95336-3034
165000 7/19/2010 3 2 (2 0) 1523 1968 Alghero Dr Manteca, CA 95336-6452
170000 7/3/2010 3 2 (2 0) 1537 1311 Snyder St Manteca, CA 95336-6907
171000 7/19/2010 4 3 (2 1) 1835 791 GREENLAVEN St Manteca, CA 95336-4452
175000 7/2/2010 4 2 (2 0) 1698 1947 Hastings Dr Manteca, CA 95336-7044
180000 7/9/2010 4 2 (2 0) 2116 165 Grand Prix Ave Manteca, CA 95337-5162
180000 7/21/2010 3 2 (2 0) 1473 1168 Cherry Oak Ln Manteca, CA 95336-9122
182500 7/27/2010 3 2 (2 0) 1789 1060 Bristow St Manteca, CA 95336-5947
185000 7/29/2010 3 3 (2 1) 1469 1755 Image Dr Manteca, CA 95337-8722
185000 7/21/2010 3 3 (3 0) 1986 1457 Catamaran Ct Manteca, CA 95337-6712
185000 7/28/2010 4 3 (3 0) 2606 1258 Stonum Ln Manteca, CA 95337-6746
185000 7/8/2010 3 2 (2 0) 1820 642 Dody Dr Manteca, CA 95337-8711
185000 7/23/2010 3 3 (2 1) 2268 2059 Pasado Ave Manteca, CA 95336-7070
196000 7/27/2010 4 3 (3 0) 2226 1173 Canvasback Ln Manteca, CA 95337-6064
205000 7/28/2010 4 3 (2 1) 1908 487 Chablis Way Manteca, CA 95337-6827
210000 7/21/2010 5 3 (3 0) 2397 1499 Swallow Tail Ln Manteca, CA 95337-8585
210000 7/2/2010 4 2 (2 0) 1892 877 Donovan St Manteca, CA 95337-8589
210000 7/20/2010 4 3 (2 1) 2220 1968 Castillo Way Manteca, CA 95337-8304
210000 7/27/2010 3 2 (2 0) 1820 1969 Fountain Square Ave Manteca, CA 95337-8413
215000 7/22/2010 4 3 (2 1) 2607 2452 Portifino St Manteca, CA 95337-8406
215000 7/7/2010 3 3 (2 1) 2268 1505 Bella Terra Dr Manteca, CA 95337-8236
220000 7/13/2010 4 3 (2 1) 1878 1975 Diamond Oak Way Manteca, CA 95336-9124
222000 7/16/2010 4 3 (2 1) 2607 1983 Landreth Ln Manteca, CA 95336-7048
223500 7/16/2010 4 3 (2 1) 2451 2464 Capri Ct Manteca, CA 95337-8235
233585 7/13/2010 3 3 (2 1) 1785 1445 Intrigue Ln Manteca, CA 95337-8444
246000 7/1/2010 5 3 (3 0) 2668 1620 Daniels St Manteca, CA 95337-6743
247900 7/21/2010 5 3 (3 0) 2397 1470 Swallow Tail Ln Manteca, CA 95337-8585
249000 7/12/2010 4 3 (3 0) 2606 1267 Stonum Ln Manteca, CA 95337-6747
250000 7/27/2010 4 3 (3 0) 2260 768 Dody Dr Manteca, CA 95337-8973
250000 7/16/2010 5 4 (3 1) 3156 1995 Inderbitzin Way Manteca, CA 95336-8548
260000 7/8/2010 4 3 (3 0) 2045 1639 Chateau Ln Manteca, CA 95337-8399
260000 7/9/2010 4 3 (2 1) 2780 1647 Matterhorn St Manteca, CA 95337-6685
269950 7/2/2010 3 3 (3 0) 3170 133 Raylow Ave Manteca, CA 95336-4820
275000 7/28/2010 6 4 (4 0) 3398 1543 Palazzo Ln Manteca, CA 95337-8321
280000 7/2/2010 4 3 (2 1) 2348 1730 Nehemiah Dr Manteca, CA 95336-8529
280960 7/23/2010 3 2 (2 0) 1877 1095 Birch Run Way Manteca, CA 95336
287500 7/8/2010 5 3 (2 1) 3141 229 Preakness Cir Manteca, CA 95337-8422
295000 7/15/2010 4 3 (3 0) 2549 1445 Albero Ct Manteca, CA 95337
309000 7/9/2010 5 4 (4 0) 3312 1780 Tasca Pl Manteca, CA 95337-8784
310000 7/27/2010 6 4 (3 1) 3601 2082 Derrick Ave Manteca, CA 95337-7936
314000 7/19/2010 5 5 (4 1) 3387 1232 Tesoro Dr Manteca, CA 95337-8773
364431 7/5/2010 4 5 (4 1) 3412 2534 Edgebrook Ln Manteca, CA 95336

 

June 2010

Selling Price Selling Date Bedrooms Bathrooms Apx SqFt-Primary Res Address
25000 6/5/2010 3 1 (1 0) 1197 146 Oak St Manteca, CA 95337-5641
82000 6/17/2010 3 2 (1 1) 1280 230 Poplar Ave Manteca, CA 95336-4567
83500 6/25/2010 3 2 (1 1) 964 436 Sycamore Ave Manteca, CA 95336-4552
87500 6/22/2010 2 1 (1 0) 936 445 Sutter St Manteca, CA 95336-3908
89700 6/11/2010 3 2 (2 0) 1092 344 Cowell Ave Manteca, CA 95336-5906
90000 6/23/2010 3 2 (1 1) 1248 1296 Spruce Ln #35 Manteca, CA 95336-3060
93000 6/30/2010 2 1 (1 0) 806 223 Hemlock Ave Manteca, CA 95337-4441
95000 6/24/2010 3 3 (3 0) 1287 1260 Crom St #50 Manteca, CA 95337
100000 6/2/2010 3 1 (1 0) 952 449 Elm Ave Manteca, CA 95336-4514
100000 6/16/2010 2 2 (2 0) 1287 447 Golf Cir Manteca, CA 95337-6509
100000 6/7/2010 3 2 (2 0) 1354 746 Arbor Way Manteca, CA 95336-3502
100500 6/1/2010 3 2 (2 0) 1155 217 Martha St Manteca, CA 95337-5657
105000 6/25/2010 2 2 (1 1) 1068 1039 Palomino St Manteca, CA 95336-4047
105000 6/3/2010 3 1 (1 0) 1017 665 Diane Dr Manteca, CA 95336-3104
112000 6/12/2010 3 2 (2 0) 1284 305 Cottage Ave Manteca, CA 95336-4105
123500 6/1/2010 4 2 (2 0) 1536 1059 Dill Way Manteca, CA 95337-6012
123900 6/25/2010 3 2 (2 0) 1143 628 Elm Ave Manteca, CA 95336-3622
125000 6/23/2010 4 2 (2 0) 1251 821 Orchard Way Manteca, CA 95336-3555
125000 6/29/2010 3 2 (2 0) 1206 927 El Portal Ave Manteca, CA 95337-5224
125000 6/11/2010 3 2 (1 1) 1096 521 Carol St Manteca, CA 95336-4545
128000 6/22/2010 3 2 (2 0) 1339 771 Magrath Ave Manteca, CA 95337-5104
129000 6/30/2010 3 2 (2 0) 1494 1484 Claremont Dr Manteca, CA 95336-2927
130000 6/3/2010 3 2 (2 0) 1537 1389 Snyder St Manteca, CA 95336-6907
130000 6/15/2010 3 2 (2 0) 1312 756 Nottingham Dr Manteca, CA 95336-6323
135000 6/25/2010 3 2 (2 0) 1490 882 Orchard Way Manteca, CA 95336-3556
135000 6/30/2010 3 2 (2 0) 1537 1435 Snyder St Manteca, CA 95336-6903
135000 6/30/2010 3 3 (2 1) 1668 423 Oakwood Ct Manteca, CA 95336-4154
136000 6/15/2010 3 2 (2 0) 1624 530 Locust Ave Manteca, CA 95337-5412
142000 6/4/2010 3 2 (2 0) 1348 1032 Dill Way Manteca, CA 95337-6013
143635 6/15/2010 3 2 (2 0) 1413 639 Gold St Manteca, CA 95336-3438
148000 6/4/2010 3 2 (2 0) 1995 2141 Brigadoon Manteca, CA 95336-9465
150000 6/24/2010 3 2 (2 0) 1386 819 Buchanon Ln Manteca, CA 95336-6916
150000 6/11/2010 3 2 (2 0) 1288 776 W Alameda St Manteca, CA 95336-4404
152000 6/11/2010 3 2 (2 0) 1290 429 Ericwood Ct Manteca, CA 95336-2806
152500 6/9/2010 2 2 (2 0) 1995 2157 Brigadoon Manteca, CA 95336-9465
153000 6/3/2010 3 2 (2 0) 1200 814 Buchanon Ln Manteca, CA 95336-6917
155000 6/25/2010 3 2 (2 0) 1555 641 Privet Pl Manteca, CA 95336-3503
157000 6/23/2010 2 3 (2 1) 1379 801 Williamson Rd Manteca, CA 95337-8667
159000 6/23/2010 3 2 (2 0) 1315 550 Chablis Way Manteca, CA 95337-6848
162500 6/20/2010 3 2 (2 0) 1455 1969 Pecanwood Ave Manteca, CA 95336-2608
163000 6/2/2010 3 3 (3 0) 1998 1320 Higton St Manteca, CA 95336-6234
164900 6/18/2010 2 2 (2 0) 1255 1234 Cherry Oak Ln Manteca, CA 95336-9135
165000 6/23/2010 3 2 (2 0) 1661 518 Santa Rosa Ct Manteca, CA 95336-3459
165000 6/8/2010 3 3 (2 1) 1996 1558 Liverpool Ct Manteca, CA 95336-6246
165000 6/1/2010 3 2 (2 0) 1456 1681 Sallie O Manteca, CA 95336
167500 6/5/2010 3 2 (2 0) 1315 690 Mission Ridge Dr Manteca, CA 95337-6887
168000 6/18/2010 4 3 (3 0) 1882 135 Ravenstone Way Manteca, CA 95336-2873
170000 6/4/2010 4 3 (3 0) 2326 1310 Daniels St Manteca, CA 95337-6739
170000 6/4/2010 4 3 (2 1) 1835 778 Greenlaven St Manteca, CA 95336-4452
170000 6/25/2010 3 2 (2 0) 1526 715 Meadow Way Manteca, CA 95336-3845
175000 6/7/2010 4 3 (3 0) 2045 1480 Red Ribbons Ln Manteca, CA 95337-7925
178000 6/23/2010 3 2 (2 0) 1477 1732 Nicol Way Manteca, CA 95336-2993
179900 6/23/2010 3 2 (2 0) 1572 889 Donovan St Manteca, CA 95337-8589
180000 6/14/2010 4 2 (2 0) 1820 1371 Trailwood Ave Manteca, CA 95336-3046
186000 6/15/2010 3 2 (2 0) 1789 927 Norman Dr Manteca, CA 95336-5953
192000 6/30/2010 3 2 (2 0) 1730 1967 Hastings Dr Manteca, CA 95336-7044
195000 6/4/2010 3 2 (2 0) 1837 2073 Buena Vista Dr Manteca, CA 95337-8968
200000 6/22/2010 3 2 (2 0) 1911 522 Tannehill Dr Manteca, CA 95337-8709
203000 6/11/2010 3 3 (2 1) 1693 2187 Fountain Square Ave Manteca, CA 95337-8990
204000 6/22/2010 3 2 (2 0) 1887 874 Cinnamon Teal Ct Manteca, CA 95337-6071
208000 6/3/2010 4 3 (2 1) 2251 2252 Veranda Way Manteca, CA 95337-8701
209900 6/18/2010 3 3 (2 1) 2035 741 Grafton St Manteca, CA 95337-8570
209900 6/30/2010 3 2 (2 0) 1600 943 Ann Marie Ct Manteca, CA 95337-8583
210000 6/18/2010 3 2 (2 0) 1837 923 Shortland Cir Manteca, CA 95337-8569
210000 6/25/2010 2 2 (2 0) 1329 2448 Bellchase Dr Manteca, CA 95336-5108
210610 6/9/2010 3 2 (2 0) 1547 1327 Camilla St Manteca, CA 95337
215000 6/9/2010 3 2 (2 0) 1945 1779 Dalia Pl Manteca, CA 95337-8786
217500 6/28/2010 4 3 (3 0) 2020 14671 Cree Ct Manteca, CA 95336-2554
218477 6/25/2010 3 2 (2 0) 1651 1314 Tesoro Dr Manteca, CA 95337-8777
219000 6/18/2010 3 2 (2 0) 2096 1699 Hastings Dr Manteca, CA 95336-7014
220000 6/7/2010 4 3 (3 0) 2592 2498 Donatello St Manteca, CA 95337-8403
220000 6/2/2010 3 3 (2 1) 2025 588 Manor Oak Pl Manteca, CA 95336-3901
222000 6/4/2010 3 2 (2 0) 1912 1636 Klondike Way Manteca, CA 95336-8521
222000 6/25/2010 3 2 (2 0) 2082 1772 Northgate Dr Manteca, CA 95336-7064
225000 6/4/2010 3 3 (3 0) 2759 768 Randall Way Manteca, CA 95337-8972
226000 6/10/2010 3 3 (2 1) 1912 1567 Sierra Creek Dr Manteca, CA 95336-8651
226000 6/28/2010 3 3 (3 0) 2702 1822 Goldpoppy St Manteca, CA 95337-7923
228000 6/14/2010 3 2 (2 0) 1831 2240 Plumeria Pl Manteca, CA 95337-7945
230000 6/10/2010 5 4 (3 1) 2632 2035 Goldeneye Way Manteca, CA 95337-7905
230000 6/16/2010 4 3 (3 0) 3118 1967 Buena Vista Dr Manteca, CA 95337-8965
230000 6/24/2010 4 3 (3 0) 2700 1526 Churcher Dr Manteca, CA 95337-8578
234500 6/30/2010 4 4 (3 1) 2696 1025 Kenny St Manteca, CA 95337-9400
240000 6/12/2010 4 3 (3 0) 3305 326 Vasconcellos Ave Manteca, CA 95336-8658
240000 6/11/2010 3 3 (3 0) 2134 17819 Kram Ct Manteca, CA 95336-9516
245000 6/1/2010 4 3 (3 0) 2768 1753 Genoa Dr Manteca, CA 95336-6457
250000 6/4/2010 6 3 (3 0) 3301 1622 Brookdale Way Manteca, CA 95336-9133
250000 6/30/2010 6 4 (3 1) 2780 2076 Licstal Ct Manteca, CA 95337-6655
259000 6/30/2010 4 3 (3 0) 2747 1730 Abeja Ln Manteca, CA 95337-8774
269150 6/23/2010 5 3 (3 0) 2700 786 Grafton St Manteca, CA 95337-8570
270000 6/22/2010 4 3 (3 0) 3200 1830 Quiet Brook Ct Manteca, CA 95337-8248
270000 6/25/2010 4 3 (2 1) 3074 1387 Anacapri Dr Manteca, CA 95336-7090
274950 6/21/2010 2 2 (2 0) 1633 2343 Bellchase Dr Manteca, CA 95336-5107
275000 6/13/2010 5 3 (3 0) 3120 1326 Tesoro Dr Manteca, CA 95337-8777
289901 6/18/2010 6 3 (3 0) 3170 582 Albrecht St Manteca, CA 95337-8715
290000 6/29/2010 5 4 (4 0) 3174 1566 Blue Lupine Ln Manteca, CA 95337-7904
295000 6/15/2010 4 2 (2 0) 1971 167 Feverfew St Manteca, CA 95337-8622
300000 6/14/2010 6 4 (4 0) 4336 500 Pestana Ave Manteca, CA 95336-8533
335000 6/8/2010 6 4 (4 0) 4196 238 Preakness Cir Manteca, CA 95337-8422
344000 6/28/2010 3 4 (4 0) 2656 1081 Brenda Lee Dr Manteca, CA 95337-7939
352183 6/26/2010 3 3 (2 1) 2128 2571 Edgebrook Ln Manteca, CA 95336
368490 6/26/2010 3 3 (3 0) 2835 1048 Glen Abbey Dr Manteca, CA 95336
373166 6/14/2010 4 3 (3 0) 2835 1032 Birch Run Way Manteca, CA 95336
375000 6/30/2010 6 4 (4 0) 3952 2298 Fountain Square Ave Manteca, CA 95337-8996
379004 6/19/2010 3 3 (3 0) 2191 1018 Glen Abbey Dr Manteca, CA 95336

 

May 2010

Selling Price Selling Date Bedrooms Bathrooms Apx SqFt-Primary Res Address
44500 5/21/2010 2 1 (1 0) 944 439 Cherry Ln #G Manteca, CA 95337-7310
45000 5/4/2010 2 1 (1 0) 941 468 Cherry Ln #H Manteca, CA 95337-7307
70000 5/11/2010 3 1 (1 0) 900 650 E North St Manteca, CA 95336-4829
74000 5/11/2010 2 1 (1 0) 1197 561 Poplar Ave Manteca, CA 95336-3610
86000 5/18/2010 3 1 (1 0) 1073 621 Oregon St Manteca, CA 95337-5431
90000 5/5/2010 3 1 (1 0) 1094 324 California Ave Manteca, CA 95336-5902
94250 5/21/2010 3 2 (2 0) 1137 13979 Montezuma Way Manteca, CA 95336-2520
95000 5/4/2010 4 2 (2 0) 1384 629 Park Ave Manteca, CA 95337-5632
96000 5/7/2010 2 2 (2 0) 976 1494 Pajaro Ave #1 Manteca, CA 95336-2727
97750 5/25/2010 4 2 (2 0) 1236 145 N Powers Ave Manteca, CA 95336-4834
100000 5/5/2010 3 1 (1 0) 1424 12101 E Highway 120 Manteca, CA 95336-9760
120000 5/19/2010 2 1 (1 0) 1093 203 Locust Ave Manteca, CA 95337-5451
120000 5/21/2010 3 2 (2 0) 1742 511 Michigan Ave Manteca, CA 95337-5460
120000 5/18/2010 3 2 (2 0) 1170 573 Gold St Manteca, CA 95336-3436
120000 5/25/2010 3 2 (2 0) 1090 431 Lode St Manteca, CA 95336-3409
125000 5/14/2010 3 2 (2 0) 1368 926 S Airport Way Manteca, CA 95337-8210
125000 5/21/2010 3 2 (2 0) 1485 423 Jessie Ave Manteca, CA 95337-5508
125000 5/7/2010 3 2 (2 0) 1285 503 Carol St Manteca, CA 95336-4545
125000 5/18/2010 4 3 (3 0) 1912 1271 Ginger Way Manteca, CA 95336-6201
125000 5/28/2010 3 1 (1 0) 1026 1003 Trinity St Manteca, CA 95336-5923
130000 5/27/2010 3 3 (3 0) 1555 1333 Cory Ln Manteca, CA 95336-2965
132000 5/18/2010 3 2 (2 0) 1442 938 Sonora Ave Manteca, CA 95337-6008
133000 5/20/2010 2 1 (1 0) 1110 861 Edythe St Manteca, CA 95337-5350
133250 5/24/2010 3 2 (2 0) 1092 1266 Cooper Dr Manteca, CA 95336-4158
135000 5/17/2010 3 2 (2 0) 1647 201 Charles Ave Manteca, CA 95336-4901
135500 5/19/2010 3 2 (2 0) 1540 1112 Sutter St Manteca, CA 95336-4148
139900 5/6/2010 3 2 (1 1) 1232 225 E Alameda St Manteca, CA 95336-3914
140000 5/18/2010 3 2 (2 0) 1268 617 Wilson Ln Manteca, CA 95337-5448
143000 5/24/2010 2 3 (2 1) 1530 385 Sun Haven Pl Manteca, CA 95337-4377
145000 5/27/2010 3 2 (2 0) 1437 1051 Croyden Way Manteca, CA 95336-6345
145000 5/28/2010 3 2 (2 0) 1132 279 Marty Dr Manteca, CA 95336-3449
145000 5/4/2010 3 2 (2 0) 1440 448 N Grant Ave Manteca, CA 95336-3930
145000 5/7/2010 3 2 (2 0) 1178 556 Morgan St Manteca, CA 95336-3760
145500 5/14/2010 3 1 (1 0) 1388 606 Helen Ct Manteca, CA 95336-3466
149500 5/28/2010 3 2 (2 0) 1122 422 Tioga Way Manteca, CA 95337-5331
150000 5/21/2010 3 2 (2 0) 1345 1332 Todd St Manteca, CA 95337-5134
150000 5/18/2010 3 2 (2 0) 2163 1323 Trailwood Ave Manteca, CA 95336-3045
152000 5/13/2010 3 3 (2 1) 1443 792 Greenlaven St Manteca, CA 95336-4452
155000 5/14/2010 3 2 (2 0) 1684 1447 Driftwood Way Manteca, CA 95337-5175
157500 5/25/2010 3 2 (2 0) 1342 1613 KINGWOOD Ave Manteca, CA 95336-2819
160000 5/18/2010 3 2 (1 1) 1261 1400 French Camp Rd Manteca, CA 95336-9696
160000 5/13/2010 4 2 (2 0) 1893 1423 Trailwood Ave Manteca, CA 95336-3048
160000 5/13/2010 3 2 (2 0) 1510 1090 Pepperwood Dr Manteca, CA 95336-3009
165000 5/28/2010 4 2 (2 0) 1715 856 Carson Ave Manteca, CA 95337-6052
169000 5/14/2010 4 2 (2 0) 1949 680 Alpine Ave Manteca, CA 95336-4054
169000 5/28/2010 3 2 (2 0) 1547 1452 Gianna Pl Manteca, CA 95336-6455
170000 5/12/2010 3 2 (2 0) 1107 1668 Hearthsong Dr Manteca, CA 95337-8657