Manteca Sales Data
Sales data obtained from Metrolist MLS
Current Listing and Sales Data in Manteca For 2011 (up to $999,999)
Listings : 197 Median Listing Price: $199,900 Median Days on Market: 44
Pending Sales: 206 Median Pending Price: $187,450 Median Days on Market: 35
Homes Sold 742 Median Selling Price: $175,000 Median Days on Market: 38
Homes Sold in Manteca in 2010 (homes up to $999,999)
Homes Sold: 1193 Median Selling Price: $185,000 Median Days on Market: 26
Homes Sold in Manteca in 2009 (homes up to $999,999)
Homes Sold: 1211 Median Selling Price: $178,000 Median Days on Market: 23
Homes Sold in Manteca in 2008 (homes up to $999,999)
Homes Sold: 1165 Median Selling Price: $225,000 Median Days on market: 24
Homes Sold in Manteca in 2007 (homes up to $999,999)
Homes Sold: 402 Median Selling Price: $345,000 Median Days on market: 60
List of Homes Sold (Escrow closed) in Manteca during the last couple of months
by all Real Estate Companies
Sales data obtained from Metrolist MLS
August 2011
| Selling Price | Selling Date | Bedrooms | Bathrooms | Apx SqFt-Primary Res | Address |
| 42000 | 8/1/2011 | 3 | 1 (1 0) | 1026 | 472 Ore St Manteca, CA 95336-3416 |
| 52000 | 8/12/2011 | 3 | 2 (2 0) | 1296 | 210 S Willow Ave Manteca, CA 95337-5558 |
| 81000 | 8/2/2011 | 3 | 2 (2 0) | 1155 | 257 W Crockett St Manteca, CA 95337-5612 |
| 93000 | 8/1/2011 | 3 | 2 (2 0) | 1552 | 5737 Navajo Ct Manteca, CA 95336-2523 |
| 96500 | 8/3/2011 | 3 | 2 (2 0) | 1092 | 588 Alpine Ave Manteca, CA 95336-4152 |
| 98000 | 8/12/2011 | 3 | 3 (3 0) | 1330 | 420 Golf Cir Manteca, CA 95337-6520 |
| 101000 | 8/24/2011 | 3 | 3 (3 0) | 1772 | 1270 Slayton Dr Manteca, CA 95336-4133 |
| 105000 | 8/23/2011 | 3 | 2 (2 0) | 1510 | 1126 Aspen Way Manteca, CA 95336-3005 |
| 108900 | 8/11/2011 | 3 | 2 (2 0) | 1450 | 1193 Williams Ct Manteca, CA 95337-8301 |
| 119000 | 8/25/2011 | 3 | 2 (2 0) | 1170 | 894 La Mesa Way Manteca, CA 95336-3324 |
| 122900 | 8/12/2011 | 3 | 2 (2 0) | 1440 | 972 Wembley Way Manteca, CA 95336-6332 |
| 129000 | 8/22/2011 | 3 | 2 (2 0) | 1156 | 766 Canterbury Way Manteca, CA 95336-6318 |
| 130000 | 8/3/2011 | 3 | 2 (2 0) | 1288 | 396 Victory Ave Manteca, CA 95336-4403 |
| 138000 | 8/10/2011 | 3 | 3 (3 0) | 1555 | 1407 Linden Way Manteca, CA 95336-6459 |
| 138000 | 8/23/2011 | 3 | 2 (2 0) | 1510 | 1332 Bunker Ln Manteca, CA 95336-3021 |
| 139000 | 8/12/2011 | 3 | 2 (2 0) | 1338 | 174 Ravenstone Way Manteca, CA 95336-2873 |
| 145000 | 8/16/2011 | 3 | 2 (2 0) | 1486 | 912 E Edison St Manteca, CA 95336-3806 |
| 145000 | 8/17/2011 | 3 | 3 (2 1) | 1614 | 1215 Huntington Place Manteca, CA 95336 |
| 150000 | 8/1/2011 | 3 | 2 (2 0) | 1482 | 728 CARSON Ave Manteca, CA 95537 |
| 150000 | 8/2/2011 | 3 | 2 (2 0) | 1599 | 765 Cypress St Manteca, CA 95336-2701 |
| 154900 | 8/12/2011 | 3 | 2 (2 0) | 1354 | 1444 Bridgeport Ln Manteca, CA 95336-6408 |
| 155000 | 8/12/2011 | 4 | 2 (2 0) | 1444 | 959 El Portal Ave Manteca, CA 95337-5224 |
| 157000 | 8/18/2011 | 4 | 3 (3 0) | 2230 | 1064 Sunfish Dr Manteca, CA 95337-6721 |
| 157000 | 8/19/2011 | 3 | 2 (2 0) | 1315 | 523 Reisling Ct Manteca, CA 95337-6847 |
| 162000 | 8/24/2011 | 3 | 3 (2 1) | 1722 | 1391 Gianna Ln Manteca, CA 95336-6454 |
| 163000 | 8/23/2011 | 3 | 2 (2 0) | 1555 | 1372 Brookdale Way Manteca, CA 95336-9127 |
| 165000 | 8/15/2011 | 4 | 2 (2 0) | 1698 | 699 Chenin Blanc Dr Manteca, CA 95337-6869 |
| 167000 | 8/19/2011 | 3 | 2 (2 0) | 1472 | 549 Chablis Way Manteca, CA 95337-6828 |
| 167000 | 8/15/2011 | 4 | 3 (2 1) | 1912 | 1412 Blush St Manteca, CA 95336-9236 |
| 169900 | 8/5/2011 | 3 | 2 (2 0) | 1665 | 836 Mission Ridge Dr Manteca, CA 95337-8009 |
| 170000 | 8/12/2011 | 3 | 3 (2 1) | 1469 | 1773 Image Dr Manteca, CA 95337-8722 |
| 172000 | 8/4/2011 | 3 | 2 (2 0) | 1665 | 1031 Swan Dr Manteca, CA 95337-6090 |
| 175000 | 8/18/2011 | 3 | 3 (2 1) | 1675 | 2237 Veranda Way Manteca, CA 95337-8701 |
| 183150 | 8/24/2011 | 3 | 2 (2 0) | 1376 | 22050 S Union Rd Manteca, CA 95337-8846 |
| 185000 | 8/11/2011 | 3 | 2 (2 0) | 1572 | 1439 Garold Ln Manteca, CA 95337-8586 |
| 185000 | 8/24/2011 | 4 | 2 (2 0) | 1800 | 1450 Ridgecrest Dr Manteca, CA 95336-3033 |
| 186000 | 8/10/2011 | 3 | 2 (2 0) | 1651 | 1766 Dalia Pl Manteca, CA 95337-8786 |
| 188800 | 8/1/2011 | 5 | 3 (3 0) | 2312 | 1017 Nancy Pl Manteca, CA 95337-9494 |
| 190900 | 8/19/2011 | 4 | 2 (2 0) | 1786 | 1790 Monaco Dr Manteca, CA 95336-7086 |
| 192000 | 8/1/2011 | 3 | 2 (2 0) | 1870 | 978 Swan Dr Manteca, CA 95337-6093 |
| 192000 | 8/16/2011 | 4 | 3 (2 1) | 2340 | 1836 Winding River Ct Manteca, CA 95337-8249 |
| 196000 | 8/17/2011 | 4 | 2 (2 0) | 1814 | 1504 Alyssa Pl Manteca, CA 95337-9652 |
| 197900 | 8/4/2011 | 3 | 3 (3 0) | 2089 | 1834 Hyde Park Ln Manteca, CA 95336-7033 |
| 198000 | 8/9/2011 | 4 | 2 (2 0) | 1698 | 1837 Exeter Dr Manteca, CA 95336-7020 |
| 199000 | 8/17/2011 | 4 | 3 (3 0) | 2265 | 1670 Gathering Ln Manteca, CA 95337-8724 |
| 200000 | 8/12/2011 | 4 | 3 (2 1) | 2407 | 1311 Gianna Ln Manteca, CA 95336-6454 |
| 200000 | 8/12/2011 | 4 | 3 (2 1) | 1947 | 1667 Sallie O Dr Manteca, CA 95336-2980 |
| 205000 | 8/19/2011 | 4 | 2 (2 0) | 2149 | 1080 Laureto St Manteca, CA 95336-8256 |
| 214500 | 8/10/2011 | 5 | 3 (3 0) | 2314 | 1569 Robert Ct Manteca, CA 95337-9480 |
| 215000 | 8/2/2011 | 5 | 3 (3 0) | 2358 | 1680 Hearthsong Dr Manteca, CA 95337-8657 |
| 219000 | 8/12/2011 | 2 | 2 (2 0) | 1329 | 2380 Morning Brook Dr Manteca, CA 95336-5117 |
| 220000 | 8/18/2011 | 4 | 3 (3 0) | 2768 | 1250 Primavera Ave Manteca, CA 95336-6447 |
| 223950 | 8/5/2011 | 3 | 3 (3 0) | 3200 | 1695 Daniels St Manteca, CA 95337-6709 |
| 224197 | 8/12/2011 | 3 | 2 (2 0) | 1547 | 1433 Sereno Dr Manteca, CA 95337 |
| 225000 | 8/12/2011 | 5 | 3 (3 0) | 2439 | 1150 Barbados Ct Manteca, CA 95337-8634 |
| 226500 | 8/18/2011 | 3 | 2 (2 0) | 1887 | 962 Swan Dr Manteca, CA 95337-6093 |
| 235000 | 8/11/2011 | 4 | 3 (3 0) | 2639 | 982 Sebastian Ln Manteca, CA 95336-8259 |
| 244000 | 8/19/2011 | 4 | 3 (2 1) | 2632 | 2034 Goldeneye Way Manteca, CA 95337-7905 |
| 249000 | 8/23/2011 | 3 | 3 (2 1) | 2260 | 732 Amy Way Manteca, CA 95337-8981 |
| 252790 | 8/19/2011 | 4 | 2 (2 0) | 2084 | 429 Grafton St Manteca, CA 95337 |
| 272500 | 8/16/2011 | 2 | 2 (2 0) | 1633 | 2341 Degroot Ln Manteca, CA 95336-5100 |
| 287000 | 8/5/2011 | 5 | 3 (3 0) | 3312 | 559 Laki Pl Manteca, CA 95336-8543 |
| 370265 | 8/6/2011 | 3 | 3 (3 0) | 3011 | 1080 Glen Abbey Dr Manteca, CA 95336 |
| 389000 | 8/1/2011 | 5 | 4 (4 0) | 3990 | 869 Gladiola Ln Manteca, CA 95336-8667 |
| 455460 | 8/6/2011 | 4 | 5 (4 1) | 4041 | 1128 Glen Abbey Dr Manteca, CA 95336 |
July 2011
| Selling Price | Selling Date | Bedrooms | Bathrooms | Apx SqFt-Primary Res | Address |
| 44800 | 7/5/2011 | 2 | 1 (1 0) | 941 | 468 Cherry Ln #G Manteca, CA 95337-7307 |
| 49900 | 7/29/2011 | 2 | 1 (1 0) | 944 | 439 Cherry Ln #B Manteca, CA 95337-7310 |
| 65000 | 7/6/2011 | 2 | 1 (1 0) | 896 | 233 N Sheridan Ave Manteca, CA 95336-4882 |
| 69500 | 7/15/2011 | 2 | 1 (1 0) | 932 | 207 Acacia Ave Manteca, CA 95336-4507 |
| 77000 | 7/19/2011 | 3 | 2 (2 0) | 1113 | 342 Dana Ct Manteca, CA 95336-3150 |
| 82000 | 7/12/2011 | 3 | 3 (3 0) | 1287 | 453 Benjamin Pl Manteca, CA 95337-6500 |
| 90000 | 7/27/2011 | 3 | 3 (3 0) | 1287 | 455 Golf Circle West Manteca, CA 95337-6509 |
| 107000 | 7/1/2011 | 3 | 2 (2 0) | 1130 | 264 J St Lathrop, CA 95330-9443 |
| 109250 | 7/18/2011 | 4 | 2 (2 0) | 1499 | 329 Charles Ave Manteca, CA 95336 |
| 114900 | 7/28/2011 | 2 | 2 (2 0) | 1102 | 317 Sun Haven Pl Manteca, CA 95337-4375 |
| 115000 | 7/20/2011 | 3 | 2 (2 0) | 1094 | 5910 Mohican Dr Manteca, CA 95336-2515 |
| 117500 | 7/8/2011 | 3 | 2 (2 0) | 1250 | 512 Martha St Manteca, CA 95337-5523 |
| 123000 | 7/20/2011 | 3 | 2 (2 0) | 1247 | 6268 Blackfoot Way Manteca, CA 95336-2538 |
| 124900 | 7/6/2011 | 4 | 2 (2 0) | 1520 | 1018 Vernal St Manteca, CA 95337-5333 |
| 125000 | 7/15/2011 | 3 | 2 (2 0) | 1562 | 2154 Tiffany Manteca, CA 95336-9555 |
| 128000 | 7/14/2011 | 4 | 2 (2 0) | 1424 | 873 Nottingham Dr Manteca, CA 95336-6311 |
| 129000 | 7/21/2011 | 3 | 2 (2 0) | 1176 | 1131 Shasta St Manteca, CA 95336-4145 |
| 130000 | 7/15/2011 | 3 | 3 (2 1) | 1418 | 1379 Linden Way Manteca, CA 95336-2976 |
| 130000 | 7/15/2011 | 3 | 2 (2 0) | 1440 | 1967 Oldham Pl Manteca, CA 95336-6339 |
| 130500 | 7/28/2011 | 3 | 3 (2 1) | 1565 | 382 Laurelwood Cir Manteca, CA 95336-7122 |
| 132500 | 7/1/2011 | 3 | 2 (2 0) | 1111 | 451 Diane Dr Manteca, CA 95336-3102 |
| 140000 | 7/22/2011 | 3 | 2 (2 0) | 1144 | 647 Ward Way Manteca, CA 95336-3247 |
| 143000 | 7/8/2011 | 3 | 2 (2 0) | 1164 | 667 Alpine Ave Manteca, CA 95336-4053 |
| 143170 | 7/13/2011 | 3 | 3 (2 1) | 1443 | 420 N Walnut Ave Manteca, CA 95336-4457 |
| 144000 | 7/7/2011 | 3 | 2 (2 0) | 1200 | 1269 Shaefer St Manteca, CA 95336-6920 |
| 145000 | 7/15/2011 | 3 | 2 (2 0) | 1146 | 650 Carlisle Way Manteca, CA 95336-2621 |
| 145000 | 7/29/2011 | 3 | 2 (2 0) | 1335 | 1048 Aspen Way Manteca, CA 95336-3003 |
| 150000 | 7/15/2011 | 3 | 2 (2 0) | 1440 | 1042 Wembley Way Manteca, CA 95336-6334 |
| 151000 | 7/28/2011 | 3 | 2 (2 0) | 1440 | 1071 Wembley Way Manteca, CA 95336-6335 |
| 152000 | 7/12/2011 | 2 | 2 (2 0) | 1517 | 1236 Lexington Ave Manteca, CA 95336-3363 |
| 152000 | 7/29/2011 | 3 | 3 (2 1) | 1775 | 1130 W Alameda St Manteca, CA 95336-3539 |
| 155000 | 7/29/2011 | 3 | 2 (2 0) | 1383 | 1181 Silvertrail Ln Manteca, CA 95336-3012 |
| 156000 | 7/19/2011 | 3 | 2 (2 0) | 1530 | 1426 Snead Ct Manteca, CA 95337-6616 |
| 160000 | 7/19/2011 | 3 | 2 (2 0) | 1775 | 589 Agate Ave Manteca, CA 95336-3584 |
| 160000 | 7/15/2011 | 4 | 3 (3 0) | 1882 | 1787 Hearthstone Ln Manteca, CA 95336-2877 |
| 160000 | 7/28/2011 | 4 | 2 (2 0) | 1862 | 1003 Aspen Way Manteca, CA 95336-3002 |
| 164900 | 7/1/2011 | 3 | 2 (2 0) | 1774 | 1434 Junewood Pl Manteca, CA 95336-3051 |
| 165000 | 7/12/2011 | 4 | 3 (3 0) | 2154 | 927 Mission Ridge Dr Manteca, CA 95337-8012 |
| 165000 | 7/26/2011 | 3 | 2 (2 0) | 1837 | 1096 Mission Ridge Dr Manteca, CA 95337-6079 |
| 165000 | 7/1/2011 | 3 | 2 (2 0) | 1600 | 1593 Hastings Dr Manteca, CA 95336-7038 |
| 165500 | 7/15/2011 | 4 | 4 (3 1) | 2298 | 476 Chablis Way Manteca, CA 95337-6820 |
| 169000 | 7/7/2011 | 4 | 3 (2 1) | 1836 | 6104 Chickasaw Ct Manteca, CA 95336-2557 |
| 169900 | 7/21/2011 | 3 | 2 (2 0) | 1981 | 950 Norman Dr Manteca, CA 95336-5953 |
| 170000 | 7/7/2011 | 4 | 3 (2 1) | 2195 | 1029 Sunfish Dr Manteca, CA 95337-6722 |
| 170000 | 7/28/2011 | 4 | 3 (2 1) | 2273 | 485 Ribier Ct Manteca, CA 95336-4057 |
| 170000 | 7/1/2011 | 4 | 2 (2 0) | 1519 | 1700 Olivewood Ave Manteca, CA 95336-2822 |
| 170000 | 7/23/2011 | 3 | 2 (2 0) | 1411 | 1239 Empire Ave Manteca, CA 95336-9187 |
| 170500 | 7/12/2011 | 4 | 3 (3 0) | 1954 | 1851 Aberdeen Ct Manteca, CA 95337-8310 |
| 178000 | 7/15/2011 | 4 | 2 (2 0) | 1892 | 1508 Wellington Ave Manteca, CA 95337-8580 |
| 180000 | 7/13/2011 | 4 | 2 (2 0) | 1715 | 860 Donner Way Manteca, CA 95337-6015 |
| 183500 | 7/8/2011 | 4 | 2 (2 0) | 1814 | 1089 Stonum Ln Manteca, CA 95337-9492 |
| 185000 | 7/12/2011 | 4 | 2 (2 0) | 1892 | 1451 Swallow Tail Ln Manteca, CA 95337-8585 |
| 185000 | 7/29/2011 | 4 | 3 (3 0) | 2022 | 6212 Arapaho Ct Manteca, CA 95336-2555 |
| 192500 | 7/7/2011 | 3 | 2 (2 0) | 1981 | 220 McGinnis Ave Manteca, CA 95336-5957 |
| 193000 | 7/29/2011 | 3 | 2 (2 0) | 1097 | 3989 E Woodward Ave Manteca, CA 95337-9260 |
| 195000 | 7/18/2011 | 4 | 2 (2 0) | 1884 | 1873 Chur Ct Manteca, CA 95337-6628 |
| 200500 | 7/22/2011 | 3 | 2 (2 0) | 1565 | 1385 Santona St Manteca, CA 95337 |
| 206000 | 7/29/2011 | 4 | 2 (2 0) | 1798 | 1957 Giuliano Way Manteca, CA 95336-6453 |
| 210000 | 7/18/2011 | 3 | 2 (2 0) | 1565 | 1395 Santona St Manteca, CA 95337 |
| 212500 | 7/22/2011 | 3 | 2 (2 0) | 2000 | 1212 Corwin Dr Manteca, CA 95337-9609 |
| 216500 | 7/18/2011 | 4 | 3 (3 0) | 2454 | 596 Heartland Dr Manteca, CA 95337-8958 |
| 217000 | 7/1/2011 | 4 | 3 (3 0) | 2045 | 2173 Capistrano St Manteca, CA 95337-8395 |
| 217244 | 7/15/2011 | 3 | 2 (2 0) | 1751 | 1378 Santona St Manteca, CA 95337 |
| 219000 | 7/14/2011 | 3 | 2 (2 0) | 1887 | 1211 Locust Ave Manteca, CA 95337-6864 |
| 220000 | 7/20/2011 | 4 | 2 (2 0) | 1682 | 15225 S Airport Way Manteca, CA 95336-8399 |
| 225000 | 7/25/2011 | 4 | 3 (2 1) | 2200 | 552 Manor Oak Pl Manteca, CA 95336-3901 |
| 225000 | 7/8/2011 | 4 | 3 (3 0) | 2045 | 1642 Star Tulip St Manteca, CA 95337-7917 |
| 229000 | 7/28/2011 | 4 | 3 (2 1) | 2607 | 2053 Tiempo Pl Manteca, CA 95336-7071 |
| 230000 | 7/20/2011 | 5 | 3 (3 0) | 2982 | 2597 Balmy Ct Manteca, CA 95337-8649 |
| 233320 | 7/20/2011 | 2 | 2 (2 0) | 1332 | 1720 Dogwood Glen Way Manteca, CA 95336-5144 |
| 235000 | 7/6/2011 | 5 | 3 (3 0) | 2488 | 1413 Hazelnut Way Manteca, CA 95337-7916 |
| 240000 | 7/19/2011 | 5 | 3 (3 0) | 2995 | 1139 Silver Brook Pl Manteca, CA 95337-8226 |
| 240000 | 7/28/2011 | 4 | 3 (3 0) | 2368 | 23195 Oleander Rd Manteca, CA 95337-8875 |
| 242000 | 7/27/2011 | 5 | 3 (3 0) | 2668 | 1613 Ellis Ln Manteca, CA 95337-6761 |
| 265000 | 7/18/2011 | 5 | 3 (3 0) | 3200 | 1819 Daniels St Manteca, CA 95337-6742 |
| 267000 | 7/12/2011 | 4 | 4 (3 1) | 3601 | 422 Munter Ct Manteca, CA 95337-8627 |
| 275000 | 7/5/2011 | 4 | 3 (3 0) | 2322 | 1632 Wild Ginger Way Manteca, CA 95337-7915 |
| 277000 | 7/29/2011 | 4 | 4 (3 1) | 2665 | 2027 Kona Way Manteca, CA 95337-7929 |
| 278910 | 7/28/2011 | 5 | 3 (3 0) | 2359 | 1701 Fleabane Ln Manteca, CA 95337 |
| 288400 | 7/5/2011 | 5 | 4 (4 0) | 3559 | 1732 Fiora Pl Manteca, CA 95337-8779 |
| 291000 | 7/13/2011 | 4 | 3 (3 0) | 2950 | 1729 Bandoni Ln Manteca, CA 95337-8776 |
| 301500 | 7/27/2011 | 4 | 2 (2 0) | 2208 | 1430 Vasco St Manteca, CA 95337-8781 |
| 305021 | 7/29/2011 | 3 | 3 (2 1) | 2726 | 2453 Green Valley Ln Manteca, CA 95336 |
| 349909 | 7/8/2011 | 4 | 3 (3 0) | 2334 | 1148 Glen Abbey Dr Manteca, CA 95336 |
This information was obtained from Metrolist MLS and deemed to be accurate but cannot be guaranteed by Bragan Realty.