Bank Owned  /  REO (Real Estate Owned) homes in Manteca - Lathrop - Ripon.  (per Metrolist MLS)

These properties have been foreclosed or will soon be foreclosed and the  "Bank" is now the  "Seller". 

If you would like additional information on any of these properties, including photos, just send us an email at:   dbragan@att.net

Making an offer on one of these properties is as easy as a phone call.  Make that call to Carol at:  (209)  481-3540   or to  Dave at:   (209) 456-0929

Listing Price Bedrooms Bathrooms Apx SqFt-Primary Res Address
99000 3 2 (2 0) 1143 568 Argonaut St Manteca, CA 95336-3603
99900 2 1 (1 0) 944 495 Cherry Ln #C Manteca, CA 95337-7314
104900 2 1 (1 0) 996 216 Sequoia Ave Manteca, CA 95337-5530
109900 3 1 (1 0) 908 419 Sutter St Manteca, CA 95336-3908
110000 3 1 (1 0) 1332 611 W Yosemite Ave Manteca, CA 95337-5401
114000 3 2 (2 0) 1092 973 Mingo Way Lathrop, CA 95330-9550
114900 2 1 (1 0) 862 819 Virginia St Manteca, CA 95337-5346
124900 2 1 (1 0) 1144 15307 7th St Lathrop, CA 95330-9216
124900 2 2 (2 0) 1023 1394 N Pajaro Ave #21 Manteca, CA 95336-2719
129000 4 2 (2 0) 1326 486 O St Lathrop, CA 95330-9524
129900 3 2 (1 1) 1094 645 Connie Ct Manteca, CA 95336-3101
130000 3 2 (2 0) 1091 420 Diane Dr Manteca, CA 95336-3103
134900 3 1 (1 0) 1092 375 E Orlando Ln Lathrop, CA 95330-9588
134900 2 1 (1 0) 831 825 W Nevada St Manteca, CA 95337-5327
134900 2 1 (1 0) 999 1414 Pajaro Ave #13 Manteca, CA 95336-2720
135000 3 2 (2 0) 1114 344 Marty Dr Manteca, CA 95336-3452
138900 3 2 (2 0) 1112 717 W Virginia St Manteca, CA 95337-5462
139900 3 1 (1 0) 1023 134 W Oak St Manteca, CA 95337-5641
142900 2 1 (1 0) 1165 132 Rose Ln Manteca, CA 95337-4440
144900 3 1 (1 0) 1094 327 Edward Ave Manteca, CA 95336-5909
145000 3 1 (1 0) 988 15124 S 6th St Lathrop, CA 95330-8777
145500 4 2 (2 0) 1324 16244 Suzie Q Ln Lathrop, CA 95330-9536
145900 3 2 (2 0) 1108 16011 Julie Ln Lathrop, CA 95330-9557
149900 3 1 (1 0) 1094 315 S California Ave Manteca, CA 95336-5901
150000 3 2 (2 0) 1180 1414 N Pajaro Ave #37 Manteca, CA 95336
151250 3 2 (2 0) 1115 448 W Verda Ct Manteca, CA 95336-3464
155000 3 2 (2 0) 1144 473 E O St Lathrop, CA 95330-9524
155000 3 2 (2 0) 1409 1149 W Vernal St Manteca, CA 95337-5226
157000 3 2 (2 0) 1335 1186 W Pepperwood Dr Manteca, CA 95336-3011
159000 2 3 (2 1) 1530 342 Sun Haven Pl Manteca, CA 95337
159000 3 2 (2 0) 1080 13991 Montezuma Way Manteca, CA 95336-2520
159500 3 2 (1 1) 1072 605 W Helen Ct Manteca, CA 95336-3408
159900 3 1 (1 0) 1026 420 S Cowell Ave Manteca, CA 95336-5908
159900 4 2 (2 0) 1396 523 Locust Ave Manteca, CA 95337-5411
160000 2 2 (1 1) 1016 973 Camphor St Manteca, CA 95337-4374
160000 3 2 (2 0) 1790 535 W North St Manteca, CA 95336-4529
163500 3 2 (2 0) 1323 1394 N Pajaro Ave #22 Manteca, CA 95336-2719
164000 3 1 (1 0) 1176 412 E Edison St Manteca, CA 95336-3764
164900 2 1 (1 0) 700 809 W Nevada St Manteca, CA 95337-5327
164900 2 1 (1 0) 826 417 N Acacia Ave Manteca, CA 95336-4510
165900 3 2 (2 0) 1603 310 Jessie Ave Manteca, CA 95337-5507
169900 3 2 (2 0) 1144 566 E Mingo Way Lathrop, CA 95330-9535
169900 3 2 (2 0) 1203 941 E Trinity St Manteca, CA 95336-5934
169900 3 2 (2 0) 1206 870 El Dorado St Manteca, CA 95337-6039
169900 2 1 (1 0) 1007 619 Edythe St Manteca, CA 95337-5423
169900 3 2 (2 0) 1458 338 N Cottage Ave Manteca, CA 95336-4106
169900 3 2 (2 0) 1053 1158 Trenton Pl Manteca, CA 95336-3342
169900 2 3 (2 1) 1418 1395 Linden Way Manteca, CA 95336-2976
173900 3 2 (2 0) 1159 950 N San Miguel Pl Manteca, CA 95336-3460
173900 3 2 (2 0) 1496 469 Parkwood Dr Manteca, CA 95336-2848
174900 3 1 (1 0) 1197 142 S Parallel Ave Ripon, CA 95366-2909
174900 2 1 (1 0) 845 801 N Garden Gate Dr Manteca, CA 95336-3720
174900 3 3 (3 0) 1316 458 Golf Cir Manteca, CA 95337-6521
175000 3 2 (2 0) 1343 588 W Argonaut St Manteca, CA 95336-3603
176000 3 2 (2 0) 1528 221 Shadywood Ave Lathrop, CA 95330-9164
179000 2 1 (1 0) 1080 207 N Garfield Ave Manteca, CA 95336-4703
179900 2 2 (2 0) 1311 15271 S 6th St Lathrop, CA 95330-8632
179900 3 2 (2 0) 1225 406 W Parkwood Dr Manteca, CA 95336-2849
179900 2 2 (2 0) 1292 425 Golf Cir Manteca, CA 95337-6508
179900 3 2 (2 0) 1206 321 Diane Ct Manteca, CA 95336-3163
179900 2 2 (2 0) 1220 470 Gold St Manteca, CA 95336-3435
179900 3 3 (2 1) 1610 1725 Bingham Ln Manteca, CA 95336-6244
180000 3