The following is the list of Short Sale homes as designated in The Metrolist MLS in Manteca - Lathrop - Ripon. Those that have "Offers Pending Approval" by the Lender are not shown.
If you would like additional information on any of these properties, including photos, just send us an email at: dbragan@att.net
Or you can check them out on the MLS Public Web Site: Metrolist MLS
| Listing Price | Bedrooms | Bathrooms | Apx SqFt-Primary Res | Address |
| 60000 | 2 | 1 (1 0) | 944 | 473 Cherry Ln #H Manteca, CA 95337-7312 |
| 95000 | 3 | 1 (1 0) | 1424 | 12101 E Highway 120 Manteca, CA 95336-9760 |
| 98000 | 3 | 1 (1 0) | 1094 | 324 California Ave Manteca, CA 95336-5902 |
| 100000 | 4 | 2 (2 0) | 1384 | 629 Park Ave Manteca, CA 95337-5632 |
| 100000 | 3 | 1 (1 0) | 1007 | 1002 Trinity St Manteca, CA 95336-5924 |
| 110000 | 3 | 2 (1 1) | 1092 | 824 W Jahns Ct Manteca, CA 95337-5316 |
| 110000 | 3 | 2 (2 0) | 1111 | 451 Diane Dr Manteca, CA 95336-3102 |
| 115000 | 3 | 2 (2 0) | 1082 | 335 Cowell Ave Manteca, CA 95336-5905 |
| 119000 | 3 | 2 (2 0) | 1498 | 387 Orlando Ln Lathrop, CA 95330-9136 |
| 120000 | 3 | 2 (2 0) | 1431 | 1231 E Louise Ave Lathrop, CA 95330-9610 |
| 120000 | 3 | 2 (2 0) | 1147 | 16140 Matador Way Lathrop, CA 95330-9350 |
| 120000 | 3 | 3 (2 1) | 1435 | 340 Gilbert Dr Ripon, CA 95366-2186 |
| 123500 | 3 | 2 (2 0) | 1376 | 1807 Olivewood Ave Manteca, CA 95336-2823 |
| 124900 | 3 | 2 (2 0) | 1335 | 1467 Timber Ln Manteca, CA 95336-3034 |
| 130000 | 3 | 2 (2 0) | 1624 | 530 Locust Ave Manteca, CA 95337-5412 |
| 133900 | 3 | 3 (2 1) | 1653 | 17648 Garden Glade St Lathrop, CA 95330-8653 |
| 135000 | 3 | 2 (2 0) | 1284 | 305 Cottage Ave Manteca, CA 95336-4105 |
| 135000 | 3 | 2 (2 0) | 1425 | 1251 Huntington Pl Manteca, CA 95336-2981 |
| 139000 | 3 | 2 (2 0) | 1461 | 669 Garden Gate Dr Manteca, CA 95336-3719 |
| 139900 | 3 | 2 (2 0) | 1538 | 135 E Washington St Ripon, CA 95366-2050 |
| 139990 | 2 | 3 (2 1) | 1738 | 2189 Debutant Manteca, CA 95336-9571 |
| 140000 | 4 | 2 (2 0) | 1681 | 1112 Virginia St Manteca, CA 95337-5256 |
| 140000 | 3 | 2 (2 0) | 1383 | 760 Kilarney Ct Lathrop, CA 95330-8907 |
| 142000 | 4 | 4 (3 1) | 2163 | 10331 priest Rd French Camp, CA 95231-9707 |
| 149999 | 3 | 2 (2 0) | 1576 | 15075 Sunrise Ct Lathrop, CA 95330-9652 |
| 150000 | 3 | 2 (2 0) | 1592 | 1440 Catamaran Ct Manteca, CA 95337-6702 |
| 150000 | 2 | 1 (1 0) | 1320 | 162 E Milgeo Ave Ripon, CA 95366-2118 |
| 152000 | 3 | 2 (2 0) | 1579 | 1237 Yorktown Ln Manteca, CA 95336-3345 |
| 155000 | 3 | 2 (2 0) | 1315 | 116 Wawona St Manteca, CA 95337-5642 |
| 155000 | 3 | 2 (2 0) | 1495 | 1044 E Edison St Manteca, CA 95336-3808 |
| 155000 | 3 | 2 (2 0) | 1094 | 5910 Mohican Dr Manteca, CA 95336-2515 |
| 155000 | 3 | 2 (2 0) | 1365 | 165 Castlewood Ave Lathrop, CA 95330-9181 |
| 155000 | 4 | 3 (2 1) | 1714 | 14080 Pinecrest St Lathrop, CA 95330-9064 |
| 155900 | 3 | 2 (2 0) | 1127 | 1421 Denise Dr Ripon, CA 95366-2809 |
| 159000 | 3 | 2 (2 0) | 1386 | 1590 Rosemary Ct Manteca, CA 95336-2958 |
| 159000 | 3 | 2 (2 0) | 1528 | 13697 Autumnwood Ave Lathrop, CA 95330-9158 |
| 162500 | 4 | 3 (2 1) | 1835 | 791 GREENLAVEN St Manteca, CA 95336-4452 |
| 165000 | 4 | 3 (2 1) | 2208 | 331 Autumn Rain Dr Lathrop, CA 95330-9362 |
| 165000 | 5 | 3 (3 0) | 2225 | 121 Warren Ave Lathrop, CA 95330-9715 |
| 168000 | 3 | 1 (1 0) | 1429 | 213 Oregon St Ripon, CA 95366-2135 |
| 175000 | 3 | 2 (2 0) | 1477 | 1732 Nicol Way Manteca, CA 95336-2993 |
| 175000 | 3 | 2 (2 0) | 1250 | 1552 Grange Way Ripon, CA 95366-9510 |
| 179000 | 4 | 2 (2 0) | 1452 | 771 Camino Ct Manteca, CA 95336-3311 |
| 180000 | 5 | 3 (3 0) | 2205 | 4441 Amador Pl Stockton, CA 95207-7114 |
| 185000 | 4 | 3 (2 1) | 1783 | 1847 Crom St Manteca, CA 95337-6503 |
| 185000 | 3 | 3 (2 1) | 2879 | 717 bramblewood Ave Lathrop, CA 95330 |
| 187000 | 5 | 3 (3 0) | 2225 | 13430 Baywood Way Lathrop, CA 95330-8917 |
| 189900 | 4 | 3 (3 0) | 1690 | 370 Teresa Pl Manteca, CA 95337-9624 |
| 190000 | 3 | 2 (2 0) | 1572 | 889 Donovan St Manteca, CA 95337-8589 |
| 190000 | 3 | 3 (2 1) | 2591 | 17476 Mill Stone Way Lathrop, CA 95330 |
| 190000 | 4 | 3 (3 0) | 2665 | 352 Shadowberry Pl Lathrop, CA 95330-8889 |
| 195000 | 2 | 2 (2 0) | 1349 | 2487 Bellchase Dr Manteca, CA 95336-5108 |
| 199000 | 3 | 3 (2 1) | 2735 | 524 N Grant Ave Manteca, CA 95336-3925 |
| 199000 | 3 | 2 (2 0) | 1516 | 1433 Ridgecrest Dr Manteca, CA 95336-3067 |
| 199000 | 3 | 2 (2 0) | 1238 | 656 Otis Dr Ripon, CA 95366-9395 |
| 199888 | 4 | 3 (3 0) | 2536 | 940 Silver Ct Lathrop, CA 95330-9198 |
| 199950 | 5 | 3 (3 0) | 2521 | 1474 Niagara Pl Manteca, CA 95337-8592 |
| 199999 | 4 | 3 (3 0) | 2622 | 1207 Stonum Ln Manteca, CA 95337-6747 |
| 200000 | 6 | 3 (3 0) | 2487 | 13475 Forrestwood Way Lathrop, CA 95330-8914 |
| 200000 | 4 | 3 (3 0) | 2541 | 17098 Cobble Creek Way Lathrop, CA 95330-8858 |
| 203000 | 3 | 2 (2 0) | 1837 | 2073 Buena Vista Dr Manteca, CA 95337-8968 |
| 205900 | 5 | 3 (3 0) | 2506 | 16727 Forty Niner Trl Lathrop, CA 95330-8846 |
| 209500 | 3 | 3 (2 1) | 2268 | 2021 Masterpiece St Manteca, CA 95336-7073 |
| 210000 | 5 | 4 (3 1) | 2695 | 1080 W Alameda St Manteca, CA 95336-3583 |
| 211000 | 4 | 3 (3 0) | 2541 | 353 Rosebriar Pl Lathrop, CA 95330-8882 |
| 212000 | 2 | 2 (2 0) | 1349 | 2219 Bellchase Dr Manteca, CA 95336-5106 |
| 215000 | 4 | 3 (3 0) | 1940 | 1470 Garold Ln Manteca, CA 95337-8586 |
| 215000 | 3 | 2 (2 0) | 1887 | 1180 Merganser Pl Manteca, CA 95337-6041 |
| 219000 | 3 | 3 (2 1) | 1767 | 1679 Hearthsong Dr Manteca, CA 95337 |
| 219000 | 4 | 2 (2 0) | 1837 | 812 Tannehill Dr Manteca, CA 95337-8984 |
| 219000 | 3 | 2 (2 0) | 1590 | 17849 S Austin Rd Manteca, CA 95336-8404 |
| 219900 | 4 | 3 (2 1) | 2251 | 2252 Veranda Way Manteca, CA 95337-8701 |
| 220000 | 3 | 3 (2 1) | 2879 | 17774 Daffodil Hill St Lathrop, CA 95330-8816 |
| 224900 | 4 | 3 (2 1) | 2607 | 2452 Portifino St Manteca, CA 95337-8406 |
| 224990 | 4 | 3 (2 1) | 2445 | 708 Bobcat Ln Manteca, CA 95336-8662 |
| 227500 | 4 | 3 (2 1) | 2607 | 1983 Landreth Ln Manteca, CA 95336-7048 |
| 230000 | 3 | 3 (3 0) | 2759 | 768 Randall Way Manteca, CA 95337-8972 |
| 232000 | 4 | 3 (2 1) | 2428 | 1542 Purple Martin Ln Manteca, CA 95337-7906 |
| 232000 | 5 | 3 (3 0) | 2802 | 1730 Wellington Ave Manteca, CA 95337-8567 |
| 235000 | 5 | 3 (3 0) | 2700 | 786 Grafton St Manteca, CA 95337-8570 |
| 235000 | 4 | 3 (2 1) | 3340 | 17782 Strawberry Glen St Lathrop, CA 95330-8815 |
| 240000 | 4 | 3 (3 0) | 2700 | 1096 Fishback Rd Manteca, CA 95337-8250 |
| 240000 | 4 | 3 (3 0) | 2700 | 1526 Churcher Dr Manteca, CA 95337-8578 |
| 245000 | 5 | 4 (3 1) | 3156 | 535 Vasconcellos Ave Manteca, CA 95336-8660 |
| 250000 | 4 | 2 (2 0) | 1945 | 1350 Tesoro Dr Manteca, CA 95337-8777 |
| 250000 | 5 | 4 (3 1) | 2632 | 2035 Goldeneye Way Manteca, CA 95337-7905 |
| 250000 | 5 | 3 (3 0) | 2521 | 1176 Fishback Rd Manteca, CA 95337-8251 |
| 259000 | 4 | 3 (2 1) | 2927 | 2257 Toscano Dr Manteca, CA 95337-8298 |
| 259000 | 5 | 3 (3 0) | 3343 | 17065 Andover Way Lathrop, CA 95330-8891 |
| 259950 | 4 | 4 (3 1) | 3601 | 422 Munter Ct Manteca, CA 95337-8627 |
| 270000 | 4 | 3 (3 0) | 3200 | 1830 Quiet Brook Ct Manteca, CA 95337-8248 |
| 270000 | 5 | 3 (3 0) | 3010 | 582 Heartland Dr Manteca, CA 95337-8958 |
| 270000 | 6 | 3 (3 0) | 2714 | 887 Tannehill Dr Manteca, CA 95337-8984 |
| 275000 | 4 | 3 (3 0) | 2564 | 2396 Milano St Manteca, CA 95337-8234 |
| 275000 | 5 | 3 (3 0) | 3463 | 465 New Well Ave Lathrop, CA 95330-8971 |
| 279000 | 4 | 3 (3 0) | 2479 | 1257 Laurel Park Cir Manteca, CA 95337-8322 |
| 279000 | 3 | 3 (2 1) | 2652 | 1097 Brenda Lee Dr Manteca, CA 95337-7939 |
| 280000 | 2 | 3 (2 1) | 2214 | 2419 Gardenstone Pl Manteca, CA 95336-5110 |
| 280000 | 6 | 4 (4 0) | 3743 | 755 RED BARN Pl Lathrop, CA 95330-8975 |
| 292000 | 7 | 4 (4 0) | 2870 | 9178-9190 S Endow Rd French Camp, CA 95231-9668 |
| 295000 | 5 | 3 (2 1) | 2549 | 602 Otis Dr Ripon, CA 95366-9395 |
| 299000 | 4 | 3 (3 0) | 2701 | 1764 Tasca Pl Manteca, CA 95337-8784 |
| 300000 | 5 | 3 (3 0) | 4100 | 2119 Woodbine Ave Manteca, CA 95337-8986 |
| 300000 | 5 | 4 (3 1) | 2656 | 2076 Wisteria Pl Manteca, CA 95337-7953 |
| 315800 | 3 | 3 (2 1) | 2849 | 23303 Indian Well Ct Ripon, CA 95366-2205 |
| 325000 | 4 | 3 (2 1) | 2367 | 645 Anna Dr Ripon, CA 95366-9396 |
| 339000 | 4 | 3 (3 0) | 3257 | 621 Bouma Ln Ripon, CA 95366-9461 |
| 339000 | 4 | 3 (3 0) | 2529 | 852 Hawes Ln Ripon, CA 95366-2236 |
| 349000 | 4 | 3 (3 0) | 2778 | 148 Haller Ct Ripon, CA 95366-9381 |
| 349888 | 6 | 4 (4 0) | 4196 | 238 Preakness Cir Manteca, CA 95337-8422 |
| 349999 | 3 | 2 (2 0) | 1974 | 20384 S Carrolton Ave Ripon, CA 95366-9796 |
| 350000 | 3 | 3 (2 1) | 2484 | 475 Helen Dr Ripon, CA 95366-3371 |
| 360000 | 4 | 4 (3 1) | 2627 | 987 Nancy Dr Ripon, CA 95366-3313 |
| 379000 | 5 | 4 (3 1) | 3879 | 110 W Colony Rd Ripon, CA 95366-9448 |
| 399999 | 4 | 3 (2 1) | 3050 | 1677 Augusta Pointe Dr Ripon, CA 95366-9579 |
| 402500 | 5 | 3 (3 0) | 2906 | 1210 Willow Ct Ripon, CA 95366-9406 |
| 425000 | 5 | 4 (4 0) | 4212 | 125 W Colony Rd Ripon, CA 95366-9448 |
| 429500 | 4 | 3 (2 1) | 3436 | 1636 Doak Blvd Ripon, CA 95366-9581 |
| 489900 | 4 | 3 (2 1) | 3378 | 1354 Merle Ct Ripon, CA 95366-9325 |
| 490000 | 3 | 2 (2 0) | 2023 | 6250 Avenue D Manteca, CA 95337-9458 |
| 700000 | 4 | 3 (2 1) | 2357 | 21585 Oleander Rd Manteca, CA 95337-8530 |
See detail of any of the listings above, search by price, address or city.
![]()
*Listing Data obtained from Metrolist MLS (not verified by Bragan Realty)
e-mail us at: dbragan@att.net
Or call us at: Office (209) 239-9998 / Carol Bragan (209) 481-3540