The following is the list of Short Sale homes as designated in The Metrolist MLS in Manteca  -  Lathrop  -  Ripon.  Those that have "Offers Pending Approval" by the Lender are not shown.

If you would like additional information on any of these properties, including photos, just send us an email at:   braganrealty@att.net

Listing Price Bedrooms Bathrooms Apx SqFt-Primary Res Address
69999 2 1 (1 0) 799 143 E Washington St Ripon, CA 95366-2050
87000 2 1 (1 0) 1056 2862 W Yosemite Ave Manteca, CA 95337-8337
91000 3 1 (1 0) 1038 10512 S Mckinley Ave French Camp, CA 95231-9786
97888 3 2 (2 0) 1440 750 Cheshire Ct Manteca, CA 95336-6303
105000 3 2 (2 0) 1128 735 Camino Ct Manteca, CA 95336-3311
105000 3 2 (2 0) 1064 614 Helen Ct Manteca, CA 95336-3466
109950 2 1 (1 0) 952 421 Parkwood Dr Manteca, CA 95336-2848
110000 3 2 (2 0) 1331 654 Gold St Manteca, CA 95336-3439
115000 3 2 (2 0) 1148 1102 Yvonne Ave Manteca, CA 95336-3455
117900 4 2 (2 0) 1399 1141 Marion St Manteca, CA 95337-5258
119999 3 2 (2 0) 1377 828 Alpine Ave Manteca, CA 95336-3820
120000 3 2 (2 0) 1158 881 Garden Gate Dr Manteca, CA 95336-3720
122200 2 3 (2 1) 1738 2189 Debutant Manteca, CA 95336-9571
124900 3 2 (2 0) 1425 1251 Huntington Pl Manteca, CA 95336-2981
124900 3 2 (2 0) 1342 1759 Olivewood Ave Manteca, CA 95336-2821
125000 3 3 (2 1) 1704 14629 Avon Ave Lathrop, CA 95330-9797
125000 3 2 (2 0) 1365 157 Shadywood Ave Lathrop, CA 95330-9184
127000 3 2 (2 0) 1324 511 Somoa Ln Lathrop, CA 95330-8523
129000 2 1 (1 0) 1064 863 Edythe St Manteca, CA 95337-5350
129000 3 2 (2 0) 1429 5784 Mohican Dr Manteca, CA 95336-2511
129340 3 2 (2 0) 1443 1568 Linden Way Manteca, CA 95336-6420
130000 3 2 (2 0) 1431 1231 E Louise Ave Lathrop, CA 95330-9610
137000 3 2 (2 0) 1452 522 J St Lathrop, CA 95330-9420
139000 3 2 (2 0) 1288 370 Victory Ave Manteca, CA 95336-4403
139000 4 2 (2 0) 1717 5946 Mohican Dr Manteca, CA 95336-2515
140000 5 3 (3 0) 2715 524 Curry Ct Manteca, CA 95337-5301
140000 3 2 (2 0) 1511 488 Tioga Way Manteca, CA 95337-5331
140000 3 3 (2 1) 1443 420 N Walnut Ave Manteca, CA 95336-4457
140000 3 2 (2 0) 1568 115 E J St Lathrop, CA 95361
144950 3 2 (2 0) 1572 838 Donovan St Manteca, CA 95337-8589
145000 3 2 (2 0) 1440 1074 N Wembley Way Manteca, CA 95336-6334
146000 3 3 (2 1) 1894 16701 ENGLISH COUNTRY Trl Lathrop, CA 95330
148000 3 2 (2 0) 1461 669 Garden Gate Dr Manteca, CA 95336-3719
149000 3 2 (2 0) 1094 5910 Mohican Dr Manteca, CA 95336-2515
149900 4 3 (2 1) 1714 14080 Pinecrest St Lathrop, CA 95330-9064
149900 3 2 (2 0) 1200 835 Sunrise Ave Ripon, CA 95366-2048
149950 3 2 (2 0) 1353 14094 Southport St Lathrop, CA 95330
150000 3 2 (2 0) 1537 874 E Alameda St Manteca, CA 95336-4029
150000 3 2 (2 0) 1530 1426 Snead Ct Manteca, CA 95337-6616
150000 2 1 (1 0) 1320 162 E Milgeo Ave Ripon, CA 95366-2118
155000 3 2 (2 0) 1692 83 Travertine Ct Lathrop, CA 95330-8828
155000 4 3 (2 1) 1853 15087 Sunrise Ct Lathrop, CA 95330-9652
159000 3 2 (1 1) 1286 812 Zumstein Dr Ripon, CA 95366-3149
159950 3 2 (2 0) 1844 515 E Main St Ripon, CA 95366-2903
160000 4 3 (2 1) 2208 17364 Pheasant Downs Rd Lathrop, CA 95330-8817
164900 3 2 (2 0) 1233 1145 Thomas Ct Ripon, CA 95366-3127
165000 4 3 (2 1) 1835 799 Greenlaven St Manteca, CA 95336-4452
165000 3 2 (2 0) 1521 1701 Exeter Dr Manteca, CA 95336-7019
165000 4 3 (2 1) 1714 1150 Sherrie Ct Lathrop, CA 95330-9337
165000 4 3 (2 1) 2211 16946 Cobble Creek Way Lathrop, CA 95330-8857
166500 3 2 (2 0) 1499 6158 Chickasaw Ct Manteca, CA 95336-2557
168000 3 3 (2 1) 1606 16629 Victorian Trl Lathrop, CA 95330-8836
168000 3 2 (2 0) 1317 450 Ruess Rd Ripon, CA 95366-3617
168500 4 3 (2 1) 2120 633 Sunrise Pl Lathrop, CA 95330-9618
169000 3 2 (2 0) 1665 831 Mission Ridge Dr Manteca, CA 95337-8005
169900 3 3 (2 1) 1426 2760 Cobbler St Manteca, CA 95337-8723
170000 4 3 (2 1) 1836 6104 Chickasaw Ct Manteca, CA 95336-2557
170000 3 2 (2 0) 1411 1618 Blush St Manteca, CA 95336-9238
170000 4 2 (2 0) 1698 1704 Northgate Dr Manteca, CA 95336-7064
173500 3 2 (2 0) 1450 363 Catalina Pl Manteca, CA 95337-8302
174900 3 2 (2 0) 1547 1375 Gianna Ln Manteca, CA 95336-6454
175000 3 2 (2 0) 1679 228 Maple Ave Ripon, CA 95366-2330
178888 3 2 (2 0) 1983 1942 Chardonnay Way Manteca, CA 95336-8545
179000 3 2 (2 0) 1837 909 Grafton St Manteca, CA 95337-8573
179000 3 2 (2 0) 1411 1468 Gondola St Manteca, CA 95336-9191
180000 3 2 (2 0) 1469 2751 Tapestry St Manteca, CA 95337-8726
180000 5 3 (3 0) 2590 2173 Erickson Cir Stockton, CA 95206-6396
180000 2 1 (1 0) 1185 2076 French Camp Rd Manteca, CA 95336-9226
180000 4 3 (3 0) 2350 17351 Pheasant Downs Rd Lathrop, CA 95330-8817
180000 4 3 (2 1) 2208 306 Crescent Moon Dr Lathrop, CA 95330-8824
182000 3 3 (2 1) 1675 2237 Veranda Way Manteca, CA 95337-8701
182000 5 3 (3 0) 2536 854 Granite Ave Lathrop, CA 95330-9168
182000 4 3 (2 1) 2208 331 Autumn Rain Dr Lathrop, CA 95330-9362
182600 4 3 (3 0) 1690 370 Teresa Pl Manteca, CA 95337-9624
183000 4 3 (3 0) 2344 17003 Cobble Creek Way Lathrop, CA 95330-8858
183000 3 3 (2 1) 2350 240 Emory Oak Pl Lathrop, CA 95330-8527
184000 2 2 (2 0) 1349 2487 Bellchase Dr Manteca, CA 95336-5108
185000 4 2 (2 0) 1650 1956 Castillo Way Manteca, CA 95337-8304
185000 4 2 (2 0) 2149 1027 Alfonso Ln Manteca, CA 95336-8247
185000 4 3 (2 1) 1947 1307 Gianna Ln Manteca, CA 95336-6454
185000 4 3 (2 1) 1713 1162 Cherry Oak Ln Manteca, CA 95336-9122
185000 4 3 (3 0) 2350 325 American Farms Ave Lathrop, CA 95330-8652
188000 3 3 (2 1) 2564 17763 Mckee Blvd Lathrop, CA 95330-9364
189000 4 2 (2 0) 2221 389 Pestana Ave Manteca, CA 95336-8535
189000 3 2 (2 0) 1525 1173 Meadowbrook Ct Manteca, CA 95336-3586
190000 3 2 (2 0) 1460 2015 Hyde Park Pl Manteca, CA 95336-7032
195000 3 3 (2 1) 1722 1726 Nicol Way Manteca, CA 95336-2993
195000 4 3 (3 0) 2462 1936 Hyde Park Ln Manteca, CA 95336-7033
195000 5 3 (3 0) 2161 13643 Havenwood St Lathrop, CA 95330-9160
195000 4 2 (2 0) 1566 435 S Walnut Ave Ripon, CA 95366-2756
198000 3 3 (2 1) 2879 17774 Daffodil Hill St Lathrop, CA 95330-8816
198000 4 3 (3 0) 2344 375 Rosebriar Pl Lathrop, CA 95330-8882
198000 6 3 (3 0) 2487 13441 Galena St Lathrop, CA 95330-8831
199000 4 3 (3 0) 1766 1734 Image Dr Manteca, CA 95337-8722
199000 3 2 (2 0) 1902 2263 Sanctuary Way Manteca, CA 95337-8703
199000 5 4 (3 1) 2838 739 Claim Stake Ave Lathrop, CA 95330-8851
199000 4 3 (3 0) 2541 17035 Shady Mill Way Lathrop, CA 95330-8884
199000 4 3 (2 1) 2225 13440 Applewood Ct Lathrop, CA 95330-8918
199900 4 3 (2 1) 2350 17464 Stone Celler Way Lathrop, CA 95330-8820
200000 3 3 (2 1) 2228 1479 Swallow Tail Ln Manteca, CA 95337-8585
200000 3 2 (2 0) 2251 621 Chatsworth Ct Manteca, CA 95336-7702
200000 5 3 (3 0) 2268 18600 Mckinley Ave Manteca, CA 95337-8651
204900 4 3 (3 0) 2275 13452 Galena St Lathrop, CA 95330-8831
205000 5 3 (3 0) 2266 1952 Abby Pl Manteca, CA 95336-7026
205000 3 3 (3 0) 1970 825 Limestone Ave Lathrop, CA 95330-9170
210000 4 3 (2 1) 2035 1726 Snowcap Dr Manteca, CA 95336-8664
210000 4 2 (2 0) 1869 735 Bishop St Manteca, CA 95337-8591
215950 3 2 (2 0) 1847 1573 Hometown Ln Manteca, CA 95337-8646
217000 4 3 (2 1) 1854 185 Mulholand Dr Ripon, CA 95366-2124
220000 4 2 (2 0) 1990 1519 Calaveras Ct Manteca, CA 95336-8531
225000 4 2 (2 0) 2343 1937 Sparrowhawk St Manteca, CA 95337-7914
229000 5 4 (3 1) 3156 451 Vasconcellos Ave Manteca, CA 95336-8659
229000 4 3 (3 0) 1962 646 Clay Way Ripon, CA 95366-9564
230000 5 3 (3 0) 2521 1176 Fishback Rd Manteca, CA 95337-8251
230000 4 3 (3 0) 2700 1096 Fishback Rd Manteca, CA 95337-8250
230000 5 4 (3 1) 2695 1080 W Alameda St Manteca, CA 95336-3583
230000 4 4 (4 0) 2482 1471 Blush St Manteca, CA 95336-9236
234950 4 3 (2 1) 2752 1672 Wild Ginger Way Manteca, CA 95337-7915
235000 5 3 (3 0) 2768 1957 Picadilly Way Manteca, CA 95336-7079
235500 5 3 (3 0) 2921 15843 Crescent Park Cir Lathrop, CA 95330-8621
240000 4 3 (3 0) 1940 1470 Garold Ln Manteca, CA 95337-8586
249000 4 3 (3 0) 2700 787 Tiger Lily Ct Manteca, CA 95337-8705
249900 5 3 (3 0) 3338 17970 Hidden Well Ln Lathrop, CA 95330-8996
250000 4 2 (2 0) 2335 6850 E Lathrop Rd Manteca, CA 95336-9533
250000 4 3 (2 1) 1734 17305 Evening Breeze Ln Lathrop, CA 95330-8662
250000 5 3 (2 1) 3099 898 S Highland Ave Ripon, CA 95366-9554
255000 5 3 (3 0) 2549 1790 Dalia Pl Manteca, CA 95337-8786
255000 4 3 (3 0) 3260 16152 Adobe Way Lathrop, CA 95330-8957
259999 4 3 (2 1) 3297 790 Green Lathrop, CA 95330
260000 5 3 (3 0) 3010 582 Heartland Dr Manteca, CA 95337-8958
265000 4 3 (3 0) 2255 454 S Manley Rd Ripon, CA 95366
274950 6 5 (5 0) 4336 1986 Inderbitzin Way Manteca, CA 95336-8548
275000 4 3 (3 0) 2639 982 Sebastian Ln Manteca, CA 95336-8259
275000 4 3 (2 1) 4052 10570 Normandy Rd Manteca, CA 95336-9514
279000 4 3 (3 0) 2479 1257 Laurel Park Cir Manteca, CA 95337-8322
279000 3 3 (2 1) 1950 22515 S Frederick Rd Ripon, CA 95366-3140
279000 5 4 (3 1) 3536 1546 Doak Blvd Ripon, CA 95366-9399
280000 5 3 (3 0) 2727 2455 Capri Ct Manteca, CA 95337-8235
285000 5 4 (3 1) 3156 1955 Hania Way Manteca, CA 95336-8540
285000 5 3 (3 0) 3451 739 Village Ave Lathrop, CA 95330-8639
295000 6 4 (4 0) 3632 684 Pecan Dr Ripon, CA 95366-9560
299950 4 2 (2 0) 1986 851 Ruess Rd Ripon, CA 95366-9543
300000 4 4 (3 1) 2656 2076 Wisteria Pl Manteca, CA 95337-7953
300000 4 4 (3 1) 2627 987 Nancy Dr Ripon, CA 95366-3313
325000 5 3 (3 0) 3456 622 Otis Dr Ripon, CA 95366-9395
340000 5 3 (3 0) 2776 233 Osbourne Ct Ripon, CA 95366-3367
345000 3 2 (2 0) 2490 20655 Tinnin Rd Manteca, CA 95337-8522
350000 5 3 (3 0) 2906 1210 Willow Ct Ripon, CA 95366-9406
365000 3 3 (2 1) 2364 804 Bogarin Ln Ripon, CA 95366-2244
369000 6 4 (3 1) 3500 1232 Spyglass Ct Ripon, CA 95366-9386
395000 3 2 (2 0) 2548 365 E Milgeo Ave Ripon, CA 95366-2120
404900 4 3 (3 0) 3398 1781 Bella Terra Dr Manteca, CA 95337-8238
480000 3 4 (3 1) 2987 2102 Fairway Oaks Dr Ripon, CA 95366
699000 4 3 (2 1) 3642 1881 Riverview Cir Ripon, CA 95366-9328

See detail of any of the listings above, search by price, address or city.

Search

*Listing Data obtained from Metrolist MLS (not verified by Bragan Realty)

e-mail us at:   dbragan@att.net

Or call us at:       Office  (209) 239-9998  /   Carol Bragan  (209)  481-3540

                            

Back to Home Page