The following is the list of Short Sale homes as designated in The Metrolist MLS in Manteca - Lathrop - Ripon. Those that have "Offers Pending Approval" by the Lender are not shown.
If you would like additional information on any of these properties, including photos, just send us an email at: braganrealty2@yahoo.com
| Listing Price | Bedrooms | Bathrooms | Apx SqFt-Primary Res | Address |
| 40000 | 2 | 1 (1 0) | 944 | 479 Cherry Ln Manteca, CA 95337-7313 |
| 69500 | 3 | 3 (3 0) | 1358 | 458 Benjamin Pl Manteca, CA 95337-6523 |
| 75000 | 3 | 1 (1 0) | 1094 | 343 California Ave Manteca, CA 95336-5901 |
| 79000 | 2 | 1 (1 0) | 998 | 312 E Yosemite Ave Manteca, CA 95336-5716 |
| 83000 | 2 | 2 (2 0) | 1090 | 527 Elm Ave Manteca, CA 95336-3618 |
| 90000 | 3 | 2 (2 0) | 1290 | 780 Paloma Ct Manteca, CA 95336-3355 |
| 94450 | 3 | 2 (2 0) | 1323 | 1394 Pajaro Ave #5 Manteca, CA 95336-2716 |
| 99900 | 3 | 1 (1 0) | 1416 | 931 Trinity St Manteca, CA 95336-5932 |
| 99900 | 5 | 3 (3 0) | 2400 | 497 E Watters Rd French Camp, CA 95231-9713 |
| 103000 | 3 | 3 (2 1) | 1497 | 236 Tiffany Cir Ripon, CA 95366-2193 |
| 104000 | 3 | 3 (2 1) | 1704 | 14629 Avon Ave Lathrop, CA 95330-9797 |
| 105000 | 2 | 3 (2 1) | 1738 | 2189 Debutant Manteca, CA 95336-9571 |
| 105000 | 3 | 2 (2 0) | 1195 | 540 Gold St Manteca, CA 95336-3437 |
| 109000 | 3 | 2 (2 0) | 1746 | 423 E Watters Rd French Camp, CA 95231-9713 |
| 109999 | 5 | 3 (3 0) | 1743 | 250 Robert Ave Ripon, CA 95366-2825 |
| 119900 | 3 | 2 (2 0) | 1156 | 758 Cheshire Ct Manteca, CA 95336-6303 |
| 120000 | 3 | 2 (2 0) | 1376 | 1531 Malvick Ct Manteca, CA 95336-6901 |
| 120000 | 3 | 2 (2 0) | 1528 | 221 Shadywood Ave Lathrop, CA 95330-9164 |
| 125000 | 3 | 2 (2 0) | 1522 | 6036 Mohican Dr Manteca, CA 95336-2517 |
| 125000 | 3 | 3 (2 1) | 1418 | 1435 Linden Way Manteca, CA 95336-6459 |
| 127500 | 3 | 2 (2 0) | 1442 | 1108 Palomino St Manteca, CA 95336-4050 |
| 128000 | 3 | 2 (2 0) | 1343 | 551 Elm Ave Manteca, CA 95336-3618 |
| 128750 | 3 | 2 (2 0) | 1214 | 853 Carson Ave Manteca, CA 95337-6051 |
| 129000 | 3 | 2 (2 0) | 1615 | 153 Stockton St Manteca, CA 95337-5638 |
| 129000 | 3 | 3 (2 1) | 1612 | 252 Laurelwood Cir Manteca, CA 95336-7118 |
| 129999 | 3 | 2 (1 1) | 1172 | 892 Del Monte Ct Manteca, CA 95336-3359 |
| 130000 | 3 | 2 (2 0) | 1348 | 1070 Dill Way Manteca, CA 95337-6013 |
| 134000 | 3 | 2 (2 0) | 1492 | 801 Carmel Ave Manteca, CA 95336-3313 |
| 134000 | 3 | 2 (2 0) | 1389 | 5681 Comanche Dr Manteca, CA 95336-2502 |
| 134000 | 3 | 2 (2 0) | 1147 | 803 Saint Andrew St Lathrop, CA 95330-9058 |
| 138000 | 3 | 2 (2 0) | 1650 | 604 E Main St Ripon, CA 95366-2906 |
| 139000 | 3 | 3 (2 1) | 1443 | 730 W Alameda St Manteca, CA 95336-4404 |
| 139900 | 3 | 2 (2 0) | 1755 | 561 Alpine Ave Manteca, CA 95336-4153 |
| 139900 | 3 | 2 (2 0) | 1402 | 1273 Ivy Way Manteca, CA 95336-6208 |
| 139900 | 3 | 2 (2 0) | 1335 | 1358 Bunker Ln Manteca, CA 95336-3021 |
| 139950 | 3 | 2 (2 0) | 1662 | 1664 Maywood Ave Manteca, CA 95336-2856 |
| 144950 | 4 | 2 (2 0) | 1827 | 200 Gail Dr Lathrop, CA 95330-9456 |
| 147300 | 4 | 2 (2 0) | 1706 | 948 Kingery Dr Ripon, CA 95366-3223 |
| 148800 | 3 | 3 (2 1) | 1698 | 17105 Laurel Oak Ln Lathrop, CA 95330-8698 |
| 149500 | 2 | 3 (2 1) | 1483 | 2567 Silhouettes St Manteca, CA 95337-8449 |
| 150000 | 3 | 2 (2 0) | 2139 | 6712 Veritas Rd Manteca, CA 95337-8511 |
| 155000 | 3 | 3 (2 1) | 1341 | 1433 Summerwind Ln Manteca, CA 95337-8448 |
| 155000 | 3 | 2 (2 0) | 1374 | 1321 Bailey Dr Ripon, CA 95366-3120 |
| 156900 | 3 | 3 (2 1) | 1560 | 1863 Aberdeen Ct Manteca, CA 95337-8310 |
| 158000 | 3 | 2 (2 0) | 1456 | 1635 Sallie O Dr Manteca, CA 95336-2980 |
| 159900 | 4 | 3 (2 1) | 2208 | 17452 Stone Celler Way Lathrop, CA 95330-8820 |
| 160000 | 4 | 3 (2 1) | 1734 | 17218 Canyon Gate Ln Lathrop, CA 95330-8670 |
| 160000 | 3 | 3 (2 1) | 1986 | 15440 Jack Ct Lathrop, CA 95330-9682 |
| 165000 | 3 | 2 (2 0) | 1522 | 1354 Johanna Dr Ripon, CA 95366-3215 |
| 168000 | 4 | 4 (3 1) | 2002 | 13332 Pipestone St Lathrop, CA 95330-8825 |
| 170000 | 3 | 2 (2 0) | 1602 | 1233 Laurel Park Cir Manteca, CA 95337-8322 |
| 170000 | 5 | 3 (3 0) | 2275 | 13455 Forrestwood Way Lathrop, CA 95330-8914 |
| 173000 | 4 | 3 (3 0) | 2562 | 217 Siltstone Ave Lathrop, CA 95330-8954 |
| 174900 | 3 | 2 (2 0) | 1981 | 188 Dyer Ave Manteca, CA 95336-5949 |
| 175000 | 3 | 2 (2 0) | 1757 | 1873 Vaduz Ct Manteca, CA 95337-6604 |
| 175750 | 5 | 3 (3 0) | 2379 | 1854 Abby Pl Manteca, CA 95336-7012 |
| 177000 | 3 | 2 (2 0) | 1497 | 1633 Antigua Ln Manteca, CA 95337-8635 |
| 180000 | 4 | 3 (3 0) | 1668 | 1648 Hearthsong Dr Manteca, CA 95337-8657 |
| 180000 | 4 | 2 (2 0) | 1892 | 936 Ann Marie Ct Manteca, CA 95337-8583 |
| 180000 | 5 | 3 (3 0) | 2275 | 13475 Baywood Way Lathrop, CA 95330-8916 |
| 185000 | 3 | 2 (2 0) | 1847 | 2560 Balmy Ct Manteca, CA 95337-8649 |
| 185000 | 4 | 3 (2 1) | 2227 | 1453 Dunigan Pl Manteca, CA 95336-6402 |
| 185000 | 3 | 2 (2 0) | 1912 | 1425 blush Manteca, CA 95336 |
| 188000 | 4 | 2 (2 0) | 2221 | 389 Pestana Ave Manteca, CA 95336-8535 |
| 188500 | 3 | 2 (2 0) | 2106 | 1808 Winchester Dr Manteca, CA 95336-7058 |
| 188888 | 4 | 2 (2 0) | 2066 | 1367 Garibaldi Pl Manteca, CA 95336-7089 |
| 189000 | 4 | 3 (2 1) | 2208 | 326 American Farms Ave Lathrop, CA 95330-8652 |
| 189500 | 4 | 3 (2 1) | 2211 | 16971 Cobble Creek Way Lathrop, CA 95330-8857 |
| 190000 | 2 | 1 (1 0) | 936 | 18498 S Austin Rd Manteca, CA 95336-9796 |
| 190000 | 5 | 3 (3 0) | 2500 | 936 Long Barn Dr Lathrop, CA 95330-8906 |
| 190000 | 4 | 2 (2 0) | 1704 | 1029 E Milgeo Ave Ripon, CA 95366-2242 |
| 194500 | 3 | 2 (2 0) | 1935 | 1172 Balzo St Manteca, CA 95337-8772 |
| 199900 | 5 | 3 (3 0) | 2312 | 1567 Wawona St Manteca, CA 95337-9487 |
| 200000 | 5 | 4 (4 0) | 2482 | 1490 Trellis St Manteca, CA 95336-9192 |
| 205990 | 6 | 3 (3 0) | 2572 | 225 Gaar Ct Lathrop, CA 95330-8955 |
| 209000 | 6 | 3 (3 0) | 2702 | 1788 Star Tulip St Manteca, CA 95337-7918 |
| 209900 | 5 | 3 (3 0) | 2478 | 1136 Muir Ct Manteca, CA 95337-5225 |
| 210000 | 4 | 3 (2 1) | 2120 | 1763 Savory Dr Manteca, CA 95337-6697 |
| 210000 | 4 | 3 (3 0) | 2592 | 1954 Landreth Ln Manteca, CA 95336-7048 |
| 210000 | 3 | 2 (2 0) | 1832 | 413 S Walnut Ave Ripon, CA 95366-2756 |
| 215000 | 3 | 3 (2 1) | 2031 | 1238 Zinfandel Pl Manteca, CA 95337-6866 |
| 215000 | 4 | 3 (2 1) | 2340 | 1681 Little Brook Way Manteca, CA 95337-8224 |
| 219000 | 3 | 3 (2 1) | 2149 | 2015 London Ave Manteca, CA 95336-7018 |
| 220000 | 4 | 2 (2 0) | 2221 | 1956 Valenzuela Ct Manteca, CA 95336-8657 |
| 225000 | 5 | 3 (3 0) | 2770 | 545 Grafton St Manteca, CA 95337-8613 |
| 225000 | 5 | 3 (3 0) | 2312 | 1589 Wawona St Manteca, CA 95337-9487 |
| 225000 | 5 | 4 (3 1) | 2695 | 1080 W Alameda St Manteca, CA 95336-3583 |
| 225228 | 6 | 4 (4 0) | 3033 | 1887 Gallen Ct Manteca, CA 95337-6608 |
| 227000 | 4 | 3 (3 0) | 2752 | 1805 Sparrowhawk St Manteca, CA 95337-7913 |
| 228888 | 5 | 3 (3 0) | 3178 | 16390 Adobe Way Lathrop, CA 95330-8959 |
| 229000 | 4 | 3 (3 0) | 2608 | 1742 Abeja Ln Manteca, CA 95337-8774 |
| 229000 | 3 | 3 (3 0) | 3200 | 1119 Junction Dr Manteca, CA 95337-8228 |
| 229000 | 4 | 3 (3 0) | 3184 | 679 New Well Ct Lathrop, CA 95330-8974 |
| 235000 | 4 | 3 (3 0) | 2206 | 1955 Buena Vista Dr Manteca, CA 95337-8965 |
| 239000 | 5 | 3 (3 0) | 3451 | 739 Village Ave Lathrop, CA 95330-8639 |
| 239888 | 5 | 4 (4 0) | 3230 | 2643 Balmy St Manteca, CA 95337-8749 |
| 239900 | 5 | 2 (2 0) | 2264 | 893 Ruess Rd Ripon, CA 95366-9543 |
| 245000 | 4 | 3 (3 0) | 3200 | 1689 Little Brook Way Manteca, CA 95337-8224 |
| 249950 | 3 | 2 (2 0) | 1935 | 1068 Miel St Manteca, CA 95337-8769 |
| 250000 | 5 | 4 (3 1) | 3182 | 15871 Covered Bridge Way Lathrop, CA 95330-8617 |
| 259950 | 4 | 3 (2 1) | 2367 | 657 Otis Dr Ripon, CA 95366-9395 |
| 262650 | 5 | 3 (3 0) | 2528 | 784 Dody Dr Manteca, CA 95337-8973 |
| 263000 | 5 | 4 (3 1) | 3714 | 16078 Rocky Harbor Rd Lathrop, CA 95330-8792 |
| 265000 | 5 | 3 (3 0) | 2947 | 1020 Tidewater Point Lathrop, CA 95330-8602 |
| 268900 | 4 | 2 (2 0) | 2264 | 769 Ruess Rd Ripon, CA 95366-9574 |
| 269000 | 4 | 3 (2 1) | 2997 | 749 Shadowbrook Ln Manteca, CA 95336-8661 |
| 269000 | 5 | 3 (3 0) | 3338 | 17729 Almond Orchard Way Lathrop, CA 95330-9375 |
| 269000 | 4 | 3 (3 0) | 3868 | 573 Homestead Ave Lathrop, CA 95330-8967 |
| 275000 | 4 | 3 (3 0) | 2469 | 1573 Topiary Dr Manteca, CA 95337-8643 |
| 279000 | 4 | 3 (3 0) | 3347 | 1243 Callaway Cir Ripon, CA 95366-9205 |
| 279900 | 4 | 3 (2 1) | 2713 | 393 Tornga Dr Ripon, CA 95366 |
| 280000 | 3 | 2 (2 0) | 1920 | 7465 Northland Rd Manteca, CA 95336-8766 |
| 286900 | 3 | 3 (3 0) | 2511 | 1722 Cornerstone Dr Ripon, CA 95366-9493 |
| 299900 | 5 | 3 (3 0) | 3061 | 1088 Travaille Way Ripon, CA 95366-9547 |
| 299950 | 2 | 3 (2 1) | 2214 | 1213 Maple Hill Ct Manteca, CA 95336-5125 |
| 300000 | 4 | 3 (3 0) | 2819 | 321 Ruess Rd Ripon, CA 95366-3631 |
| 300000 | 4 | 3 (3 0) | 3257 | 180 Sea Gull Ct Ripon, CA 95366-9212 |
| 309000 | 5 | 3 (3 0) | 3417 | 574 Bob Way Ripon, CA 95366 |
| 315000 | 4 | 3 (3 0) | 2437 | 1766 Wellington Ave Manteca, CA 95337-8567 |
| 315000 | 4 | 3 (3 0) | 2849 | 1564 Terracina Cir Manteca, CA 95336-7068 |
| 320000 | 5 | 4 (3 1) | 3772 | 16834 Train Station Ct Lathrop, CA 95330-8638 |
| 330000 | 3 | 3 (2 1) | 2794 | 11301 S Union Rd Manteca, CA 95336-9299 |
| 335000 | 6 | 4 (4 0) | 3923 | 243 Preakness Cir Manteca, CA 95337-8422 |
| 399000 | 4 | 3 (2 1) | 2260 | 548 Tannehill Dr Manteca, CA 95337-8709 |
| 419000 | 3 | 3 (2 1) | 3012 | 1662 Fairway Oaks Ct Ripon, CA 95366-9357 |
| 850000 | 6 | 7 (6 1) | 6370 | 19091 E State Highway 120 Ripon, CA 95366-9750 |
See detail of any of the listings above, search by price, address or city.
![]()
*Listing Data obtained from Metrolist MLS (not verified by Bragan Realty)
e-mail us at: braganrealty2@yahoo.com
Or call us at: Office (209) 239-9998 / Carol Bragan (209) 481-3540